ChemicalBook >> CAS DataBase List >>2-Butoxyacetic acid
2-Butoxyacetic acid
- CAS No.
- 2516-93-0
- Chemical Name:
- 2-Butoxyacetic acid
- Synonyms
- BUTOXYACETIC ACID;2-Butoxyacetic;2-Butoxyaceticaci;N-BUTOXYACETIC ACID;2-BUTOXYACETIC ACID;Butoxyacetic Acid >Acetic acid, 2-butoxy-;2-Butoxyacetic acid,98%;2-Butoxyacetic acid, 99+%
- CBNumber:
- CB0380379
- Molecular Formula:
- C6H12O3
- Molecular Weight:
- 132.16
- MDL Number:
- MFCD00067044
- MOL File:
- 2516-93-0.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-27 17:41:09
| Product description | Number | Pack Size | Price |
| Butoxyacetic Acid >98.0%(GC)(T) | B1467 | 1g | $33 |
| Butoxyacetic Acid >98.0%(GC)(T) | B1467 | 5g | $117 |
| Butoxyacetic acid >98.0% | OR470003 | 1g | $92 |
| Butoxyacetic acid >98.0% | OR470003 | 5g | $297 |
| n-Butoxyacetic acid ≥97% | AA002QMC | 1g | $20 |
| More product size | |||
| Melting point | 108°C |
|---|---|
| Boiling point | 108 °C |
| Density | 1.01 |
| refractive index | 1.425-1.427 |
| Flash point | 234°C |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| pka | 3.55±0.10(Predicted) |
| form | Liquid |
| color | Clear colorless to light yellow |
| InChI | InChI=1S/C6H12O3/c1-2-3-4-9-5-6(7)8/h2-5H2,1H3,(H,7,8) |
| InChIKey | AJQOASGWDCBKCJ-UHFFFAOYSA-N |
| SMILES | C(O)(=O)COCCCC |
| CAS DataBase Reference | 2516-93-0(CAS DataBase Reference) |
| EPA Substance Registry System | Acetic acid, butoxy- (2516-93-0) |
| UNSPSC Code | 12352200 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H290-H314-H315-H318-H335 | |||||||||
| Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P501a-P234-P260-P264-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P405-P406-P501 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 36/37/39-45-26 | |||||||||
| RIDADR | 3265 | |||||||||
| WGK Germany | WGK 3 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29189900 | |||||||||
| Storage Class | 8B - Non-combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Met. Corr. 1 Skin Corr. 1B |
|||||||||
| NFPA 704 |
|
2-Butoxyacetic acid price More Price(28)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | B1467 | Butoxyacetic Acid >98.0%(GC)(T) | 2516-93-0 | 1g | $33 | 2026-04-30 | Buy |
| TCI Chemical | B1467 | Butoxyacetic Acid >98.0%(GC)(T) | 2516-93-0 | 5g | $117 | 2026-04-30 | Buy |
| Apolloscientific | OR470003 | Butoxyacetic acid >98.0% | 2516-93-0 | 1g | $92 | 2026-06-04 | Buy |
| Apolloscientific | OR470003 | Butoxyacetic acid >98.0% | 2516-93-0 | 5g | $297 | 2026-06-04 | Buy |
| aablocks | AA002QMC | n-Butoxyacetic acid ≥97% | 2516-93-0 | 1g | $20 | 2026-05-28 | Buy |
2-Butoxyacetic acid Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 110)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| SIMAGCHEM CORP | +86-5922680277 +86-13806087780 | sale@simagchem.com | China | 17346 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52705 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| PT CHEM GROUP LIMITED | +86-85511178; | peter68@ptchemgroup.com | China | 35425 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49969 | 58 |
| Henan Fengda Chemical Co., Ltd | +86-371-86557731 +86-13613820652 | info@fdachem.com | China | 20122 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 |
View Lastest Price from 2-Butoxyacetic acid manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2021-08-12 | 2-Butoxyacetic acid
2516-93-0
|
$10.00-15.00 | 1KG | 99%+ HPLC | Zhuozhou Wenxi import and Export Co., Ltd | ||
![]() |
2019-12-26 | 2-Butoxyacetic acid
2516-93-0
|
$6.60 | 1KG | 97%-99% | 1kg-1000kg | Career Henan Chemical Co |
-

- 2-Butoxyacetic acid
2516-93-0
- $10.00-15.00
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd
-

- 2-Butoxyacetic acid
2516-93-0
- $6.60
- 97%-99%
- Career Henan Chemical Co
2516-93-0(2-Butoxyacetic acid)Related Search:
2-BUTOXYACETIC ACID
2-Butoxyacetic acid, 99+%
2-Butoxyacetic
2-Butoxyacetic acid,98%
N-BUTOXYACETIC ACID
Butoxyacetic Acid >
Acetic acid, 2-butoxy-
2-Butoxyaceticaci
BUTOXYACETIC ACID
2516-93-0
2156-93-0
CH3CH2CH2CH2OCH2CO2H
CARBOXYLIC ACID
Acids and Derivatives






