ChemicalBook >> CAS DataBase List >>CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
- CAS No.
- 18171-11-4
- Chemical Name:
- CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
- Synonyms
- DK622;DKSI052;EOS-60956;DKFELEX0154;CHLOROMETHYLDIMETHYLISOPROPOXYSILANE;2-dimethyl(chloromethyl)silyloxypropane;(Chloromethyl)-isopropoxy-dimethylsilane;(Isopropoxydimethylsilyl)methyl chloride;CHLOROMETHYLDIMETHYLISOPROPOXYSILANE 97%;chloromethyldimethylisopropoxysilane96+%
- CBNumber:
- CB0381972
- Molecular Formula:
- C6H15ClOSi
- Molecular Weight:
- 166.72
- MDL Number:
- MFCD00010605
- MOL File:
- 18171-11-4.mol
- MSDS File:
- SDS
Last updated:2026-05-27 22:39:06
| Product description | Number | Pack Size | Price |
| (Chloromethyl)-isopropoxy-dimethylsilane 97% | 292036 | 10g | $146 |
| (Chloromethyl)isopropoxydimethylsilane >96.0%(GC) | C1370 | 5mL | $43 |
| (Chloromethyl)isopropoxydimethylsilane >96.0%(GC) | C1370 | 25mL | $139 |
| (Chloromethyl)isopropoxydimethylsilane Asreported | 270583 | 10g | $336 |
| (Chloromethyl)isopropoxydimethylsilane Asreported | 270583 | 25g | $495 |
| More product size | |||
| Boiling point | 64-66 °C/54 mmHg (lit.) |
|---|---|
| Density | 0.926 g/mL at 25 °C (lit.) |
| refractive index |
n |
| Flash point | 83 °F |
| form | clear liquid |
| color | Colorless to Light yellow |
| Specific Gravity | 0.947 |
| Hydrolytic Sensitivity | 7: reacts slowly with moisture/water |
| BRN | 1736255 |
| InChI | InChI=1S/C6H15ClOSi/c1-6(2)8-9(3,4)5-7/h6H,5H2,1-4H3 |
| InChIKey | KOTFCAKXPLOYLN-UHFFFAOYSA-N |
| SMILES | [Si](CCl)(C)(C)OC(C)C |
| CAS DataBase Reference | 18171-11-4(CAS DataBase Reference) |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS02,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H226-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 10-36/37/38 | |||||||||
| Safety Statements | 26-36-26/36 | |||||||||
| RIDADR | UN 1993 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 21 | |||||||||
| TSCA | No | |||||||||
| HazardClass | 3.2 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Flam. Liq. 3 Skin Irrit. 2 STOT SE 3 |
|||||||||
| REACH Registrations | Active | |||||||||
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) | |||||||||
| NFPA 704 |
|
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE price More Price(42)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 292036 | (Chloromethyl)-isopropoxy-dimethylsilane 97% | 18171-11-4 | 10g | $146 | 2023-01-07 | Buy |
| TCI Chemical | C1370 | (Chloromethyl)isopropoxydimethylsilane >96.0%(GC) | 18171-11-4 | 5mL | $43 | 2026-04-30 | Buy |
| TCI Chemical | C1370 | (Chloromethyl)isopropoxydimethylsilane >96.0%(GC) | 18171-11-4 | 25mL | $139 | 2026-04-30 | Buy |
| Usbiological | 270583 | (Chloromethyl)isopropoxydimethylsilane Asreported | 18171-11-4 | 10g | $336 | 2026-06-03 | Buy |
| Usbiological | 270583 | (Chloromethyl)isopropoxydimethylsilane Asreported | 18171-11-4 | 25g | $495 | 2026-06-03 | Buy |
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE Chemical Properties,Uses,Production
Uses
Chloromethyldimethylisopropoxysilane is used as the Grignard reagent is a nucleophilic hydroxymethylating agent for aldehydes, ketones, epoxides, organic halides, and sulfoximines.
storage
moisture sensitive, but no special precautions are necessary for handling in the air for a short period of time. May be stored under nitrogen in a tightly capped bottle in a refrigerator.
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 148)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shanghai Zhuangming Biopharma Co., Ltd. | inquiry@zmsilane.com | China | 725 | 58 | |
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 13901 | 58 |
| ATK CHEMICAL COMPANY LIMITED | +undefined-21-51877795 | ivan@atkchemical.com | China | 33024 | 60 |
| Win-Win Chemical CO., Limited | 0086-577-64498589 | sales@win-winchemical.com | CHINA | 998 | 58 |
| Jinan Carbotang Biotech Co.,Ltd. | +8615866703830 | figo.gao@foxmail.com | China | 8497 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| Hubei Co-Formula Material Tech Co., Ltd. | +86-27-84459282 | sales@cfmats.com | CHINA | 882 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Win-Win chemical CO., Limited | +86-0086-577-64498589 +86-15355981851 | sales@win-winchemical.com | China | 14304 | 58 |
View Lastest Price from CHLOROMETHYLDIMETHYLISOPROPOXYSILANE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2021-08-12 | CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
18171-11-4
|
$10.00-15.00 | 1KG | 99%+ HPLC | Zhuozhou Wenxi import and Export Co., Ltd | ||
![]() |
2020-01-13 | 2-dimethyl(chloromethyl)silyloxypropane
18171-11-4
|
$1.00 | 1g | 99% | 1ton | Career Henan Chemical Co |
-

- CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
18171-11-4
- $10.00-15.00
- 99%+ HPLC
- Zhuozhou Wenxi import and Export Co., Ltd
-

- 2-dimethyl(chloromethyl)silyloxypropane
18171-11-4
- $1.00
- 99%
- Career Henan Chemical Co
18171-11-4(CHLOROMETHYLDIMETHYLISOPROPOXYSILANE)Related Search:
Chloromethyldichloromethylsilane
CHLOROMETHYLMETHYLDIETHOXYSILANE
CHLOROPHENYLTRIETHOXYSILANE
CHLOROMETHYLTRIISOPROPOXYSILANE 96
CHLOROMETHYL(4-CHLOROPHENYL)DIMETHYLSILANE
CHLOROMETHYLTRIS(TRIMETHYLSILOXY)SILANE
(chloromethyl)(triethyl)silane
Chloro(chloromethyl)dimethylsilane
Chloromethyltriethoxysilane
CHLOROMETHYLPENTAMETHYLDISILOXANE
1of4
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE, 97 %
chloromethyldimethylisopropoxysilane96+%
CHLOROMETHYLDIMETHYLISOPROPOXYSILANE 97%
(Isopropoxydimethylsilyl)methyl chloride
(Chloromethyl)-isopropoxy-dimethylsilane
EOS-60956
chloromethyl-dimethyl-propan-2-yloxysilane
2-dimethyl(chloromethyl)silyloxypropane
(Chloromethyl)isopropoxydimethylsilane>
Silane, (chloromethyl)dimethyl(1-methylethoxy)-
DK622
DKFELEX0154
DKSI052
chloromethyldimethylisopropoxysiliconalkane
18171-11-4
ClCH2SiCH32OCHCH32
Siloxanes
Organosilicon
Organometallic Reagents
Si (Classes of Silicon Compounds)
Si-O Compounds
Monoalkoxysilanes
Silicon Compounds (for Synthesis)
Monoalkoxysilanes
Si (Classes of Silicon Compounds)
Silicon Compounds (for Synthesis)
Si-O Compounds
Synthetic Organic Chemistry






