SODIUM ALUMINUM OXIDE
- CAS No.
- 1302-42-7
- Chemical Name:
- SODIUM ALUMINUM OXIDE
- Synonyms
- NaAlO2;Sodiumaluminate,contains~8%H2O(99.9%-Al);P 100;TDRD11;CVID10;Manfloc;SAX 220;TudorSN;ASC1p100;Dynaflock
- CBNumber:
- CB1112735
- Molecular Formula:
- Al2Na2O4
- Molecular Weight:
- 163.94
- MDL Number:
- MFCD00801010
- MOL File:
- 1302-42-7.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| Sodium aluminate, contains ~8% H2O (99.9%-Al) | 93-1108 | 500g | $54 |
| Sodium aluminate, contains ~8% H2O (99.9%-Al) | 93-1108 | 2kg | $134 |
| TudorSN Purifiedbyimmunoaffinitychromatography. | 338496 | 50ug | $403 |
| TudorSN Purifiedbyimmunoaffinitychromatography. | 338496 | 100ug | $531 |
| Sodium aluminate | S644830 | 50g | $75 |
| More product size | |||
| Melting point | 1800°C |
|---|---|
| Density | 1.5 g/cm3 |
| refractive index | 1.566 |
| storage temp. | -20°C |
| solubility | very soluble in H2O; insoluble in ethanol |
| form | Crystalline |
| color | White |
| PH | pH : >=14 (50g/L) |
| Water Solubility | Insoluble in alcohol, soluble in waterInsoluble in alcohol. Soluble in water. |
| Sensitive | Hygroscopic |
| Stability | Stable. Reacts exothermically with water. Incompatible with strong oxidizing agents. |
| Cosmetics Ingredients Functions |
ANTICORROSIVE BUFFERING |
| Substances Added to Food (formerly EAFUS) | SODIUM ALUMINATE |
| CAS DataBase Reference | 1302-42-7(CAS DataBase Reference) |
| FDA UNII | 2VMT26903W |
| EPA Substance Registry System | Aluminate (AlO21-), sodium (1:1) (1302-42-7) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H290-H314 | |||||||||
| Precautionary statements | P234-P260-P264-P280-P390-P301+P330+P331-P303+P361+P353-P363-P304+P340-P310-P305+P351+P338-P406-P405-P501 | |||||||||
| RIDADR | UN 1819 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II/III | |||||||||
| Hazardous Substances Data | 1302-42-7(Hazardous Substances Data) | |||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
SODIUM ALUMINUM OXIDE price More Price(9)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Strem Chemicals | 93-1108 | Sodium aluminate, contains ~8% H2O (99.9%-Al) | 1302-42-7 | 500g | $54 | 2024-03-01 | Buy |
| Strem Chemicals | 93-1108 | Sodium aluminate, contains ~8% H2O (99.9%-Al) | 1302-42-7 | 2kg | $134 | 2024-03-01 | Buy |
| Usbiological | 338496 | TudorSN Purifiedbyimmunoaffinitychromatography. | 50ug | $403 | 2026-06-03 | Buy | |
| Usbiological | 338496 | TudorSN Purifiedbyimmunoaffinitychromatography. | 100ug | $531 | 2026-06-03 | Buy | |
| TRC | S644830 | Sodium aluminate | 1302-42-7 | 50g | $75 | 2021-12-16 | Buy |
SODIUM ALUMINUM OXIDE Chemical Properties,Uses,Production
Chemical Properties
Sodium aluminate is a white crystalline solid or solution.
Uses
Sodium aluminum oxide is used in the isomerization of alkene and isomerization of amines. It is also used in water treatment as an adjunct and as a coagulant aid to flocculation. It is involved in the removal of silica and phosphates from waste water. It is employed to accelerate concrete solidification. It finds application in the paper industry and fire brick production. It acts as an intermediate in the production of zeolites.
Uses
Printing on fabrics; manufacture of lake colors; sizing paper; manufacture of milk-glass, soap; hardening building stones; water softener.
Flammability and Explosibility
Non flammable
Potential Exposure
Used in water and waste treatment; papermaking industry; in printing on fabrics; in the manufacture of pigments, milk glass, and soap; hardening building stone; sizing paper; as a water softener.
Shipping
UN2812 Sodium aluminate, solid, Hazard class: 8; Labels: 8-Corrosive material. UN1819 Sodium aluminate, solution, Hazard class: 8; Labels: 8-Corrosive material.
Incompatibilities
The aqueous solution is a strong base. Reacts violently with acid. Incompatible with organic anhydrides; isocyanates, alkylene oxides; epichlorohydrin, aldehydes, alcohols, glycols, caprolactum, chlorocarbons. Corrosive to metals; attacks copper, tin, aluminum, and zinc.
Toxics Screening Level
The Initial Threshold Screening Level (ITSL) for sodium aluminate of 0.1 μg/m3 with annual averaging time is being rescinded.
SODIUM ALUMINUM OXIDE Preparation Products And Raw materials
Raw materials
1of2
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Haibo Biotechnology Co., Ltd | +undefined18602966907 | qinhe02@xaltbio.com | China | 997 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21587 | 55 |
| Shandong chuangyingchemical Co., Ltd. | 18853181302 | sale@chuangyingchem.com | CHINA | 5906 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| SIMAGCHEM CORP | +86-5922680277 +86-13806087780 | sale@simagchem.com | China | 17346 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Hebei Zhanyao Biotechnology Co. Ltd | 15369953316 +8615369953316 | admin@zhanyaobio.com | China | 2123 | 58 |
| Shaanxi Dideu Medichem Co. Ltd | +86-029-89586680 +86-18192503167 | 1026@dideu.com | China | 9996 | 58 |
| Baoji Guokang Healthchem Co., Ltd. | +86-0917-3909592 +86-13892490616 | gksales1@gk-bio.com | China | 9070 | 58 |
| Baoji Guokang Healthchem co.,ltd | +8615604608665 15604608665 | dominicguo@gk-bio.com | CHINA | 9414 | 58 |
View Lastest Price from SODIUM ALUMINUM OXIDE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-06-20 | SODIUM ALUMINUM OXIDE
1302-42-7
|
$800.00 | 1T | 99% | 20tons | Hebei Yanxi Chemical Co., Ltd.
|
|
![]() |
2024-04-12 | SODIUM ALUMINUM OXIDE
1302-42-7
|
1kg | 99% | 2000ton | Shaanxi Haibo Biotechnology Co., Ltd | ||
![]() |
2021-10-19 | SODIUM ALUMINUM OXIDE
1302-42-7
|
$10.00 | 1KG | 99% | 20 tons | Hebei Zhanyao Biotechnology Co. Ltd |
-

- SODIUM ALUMINUM OXIDE
1302-42-7
- $800.00
- 99%
- Hebei Yanxi Chemical Co., Ltd.
-

- SODIUM ALUMINUM OXIDE
1302-42-7
- $0.00
- 99%
- Shaanxi Haibo Biotechnology Co., Ltd
-

- SODIUM ALUMINUM OXIDE
1302-42-7
- $10.00
- 99%
- Hebei Zhanyao Biotechnology Co. Ltd





