ChemicalBook >> CAS DataBase List >>3-methyl-4-propan-2-ylphenol
3-methyl-4-propan-2-ylphenol
- CAS No.
- 3228-02-2
- Chemical Name:
- 3-methyl-4-propan-2-ylphenol
- Synonyms
- 3-METHYL-4-ISOPROPYLPHENOL;4-ISOPROPYL-3-METHYLPHENOL;BIOSOL;4-Isopropyl-2-methylphenol;4-ISOPROPYL-M-CRESOL;p-Thymol;2-Methyl-4-isopropylphenol;biosal(antibacterial);4-Isopropyl-3-Methylphenol, 99.0%(GC);frecide
- CBNumber:
- CB2491615
- Molecular Formula:
- C10H14O
- Molecular Weight:
- 150.22
- MDL Number:
- MFCD00010704
- MOL File:
- 3228-02-2.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-28 00:34:02
| Product description | Number | Pack Size | Price |
| 4-Isopropyl-3-methylphenol 99% | 316431 | 100g | $218 |
| 4-Isopropyl-3-methylphenol >99.0%(GC) | M0409 | 25g | $38 |
| 4-Isopropyl-3-methylphenol >99.0%(GC) | M0409 | 100g | $93 |
| Isopropylmethylphenol >95%(HPLC) | TRC-I222280-5G | 5g | $76 |
| Isopropylmethylphenol >95%(HPLC) | TRC-I222280-10G | 10g | $129 |
| More product size | |||
| Melting point | 111-114 °C(lit.) |
|---|---|
| Boiling point | 246 °C |
| Density | 0.9688 (estimate) |
| vapor pressure | 1.81Pa at 25℃ |
| refractive index | 1.5115 (estimate) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | soluble in Methanol |
| form | powder to crystal |
| pka | 10.36±0.18(Predicted) |
| color | White to Almost white |
| Water Solubility | 210mg/L at 20℃ |
| Cosmetics Ingredients Functions |
DEODORANT PRESERVATIVE ANTIMICROBIAL |
| InChI | InChI=1S/C10H14O/c1-7(2)10-5-4-9(11)6-8(10)3/h4-7,11H,1-3H3 |
| InChIKey | IJALWSVNUBBQRA-UHFFFAOYSA-N |
| SMILES | C1(O)=CC=C(C(C)C)C(C)=C1 |
| LogP | 3.43 |
| CAS DataBase Reference | 3228-02-2(CAS DataBase Reference) |
| EWG's Food Scores | 1-2 |
| FDA UNII | H41B6Q1I9L |
| Pesticides Freedom of Information Act (FOIA) | Biosol |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | dust mask type N95 (US), Eyeshields, Gloves | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-37/39 | |||||||||
| RIDADR | 1759 | |||||||||
| WGK Germany | 2 | |||||||||
| RTECS | GZ7170000 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29071990 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
|||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
3-methyl-4-propan-2-ylphenol price More Price(36)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 316431 | 4-Isopropyl-3-methylphenol 99% | 3228-02-2 | 100g | $218 | 2026-04-30 | Buy |
| TCI Chemical | M0409 | 4-Isopropyl-3-methylphenol >99.0%(GC) | 3228-02-2 | 25g | $38 | 2026-04-30 | Buy |
| TCI Chemical | M0409 | 4-Isopropyl-3-methylphenol >99.0%(GC) | 3228-02-2 | 100g | $93 | 2026-04-30 | Buy |
| TRC | TRC-I222280-5G | Isopropylmethylphenol >95%(HPLC) | 3228-02-2 | 5g | $76 | 2026-06-03 | Buy |
| TRC | TRC-I222280-10G | Isopropylmethylphenol >95%(HPLC) | 3228-02-2 | 10g | $129 | 2026-06-03 | Buy |
3-methyl-4-propan-2-ylphenol Preparation Products And Raw materials
Raw materials
1of2
Preparation Products
Global( 320)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hebei Fengjia New Material Co., Ltd | +86-0311-87836622 +86-18712993135 | sales01@tairunfaz.com | China | 8051 | 58 |
| PuriPharm Co., ltd. | +86-0572-2745768 +8613816075732 | sales@puripharm.com | China | 1005 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615350571055 | Sibel@chuanghaibio.com | China | 8738 | 58 |
| Shaanxi Dideu Medichem Co. Ltd | +86-029-81138252 +86-173 9270 1263 | 1057@dideu.com | China | 3997 | 58 |
| Hebei Yanxi Chemical Co., Ltd. | +8618531123677 | faithe@yan-xi.com | China | 5853 | 58 |
| RongNa Biotechnology Co.,Ltd | +86-86-13583358881 +8618560316533 | Brad@rongnabiotech.com | China | 3364 | 58 |
| Hebei Chuanghai Biotechnology Co,.LTD | +86-86-13131129325 +8613131129325 | sales1@chuanghaibio.com | China | 5228 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| Henan Fengda Chemical Co., Ltd | +86-371-86557731 +86-13613820652 | info@fdachem.com | China | 20122 | 58 |
| Hebei Zhuanglai Chemical Trading Co.,Ltd | +8613343047651 | admin@zlchemi.com | China | 3692 | 58 |
Related articles
- What is 4-Isopropyl-3-methylphenol?
- Isopropylmethylphenols are widely used for products such as medicaments, quasi-drugs and cosmetics, as their agents such as an....
- Jan 13,2020
View Lastest Price from 3-methyl-4-propan-2-ylphenol manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-06-08 | 3-methyl-4-propan-2-ylphenol
3228-02-2
|
$10.00 | 1ASSAYS | 99% | 1 ton | RongNa Biotechnology Co.,Ltd | |
![]() |
2026-06-08 | 4-Isopropyl-3-methylphenol
3228-02-2
|
1KG | 98%min | 30tons/month | WUHAN FORTUNA CHEMICAL CO., LTD | ||
![]() |
2026-05-28 | Isopropyl Methylphenol
3228-02-2
|
$1.00 | 10KG | 99 % | 10000kg | Hebei Chuanghai Biotechnology Co,.LTD |
-

- 3-methyl-4-propan-2-ylphenol
3228-02-2
- $10.00
- 99%
- RongNa Biotechnology Co.,Ltd
-

- 4-Isopropyl-3-methylphenol
3228-02-2
- $0.00
- 98%min
- WUHAN FORTUNA CHEMICAL CO., LTD
-

- Isopropyl Methylphenol
3228-02-2
- $1.00
- 99 %
- Hebei Chuanghai Biotechnology Co,.LTD
3228-02-2(3-methyl-4-propan-2-ylphenol)Related Search:
ORTHO-CYMEN-5-OL
4-Isopropyl-5-methylphenol
4-isopropyl-2-methyl-phenol
Phenol,2-methyl-4-(1-methylethyl)-
Phenol, 3-methyl-4-(1-methylethyl)-
m-Cymen-6-ol
frecide
1-Hydroxy-3-methyl-4-isopropylbenzene
4-Isopropyl-m-methylphenol
4-Isopropyl-3-Methylphenol 99%
Biosol
4-Isopropyl-m-cresol
3-methyl-4-(1-methylethyl)-pheno
2-methyl-4-(1-methylethyl)-phenol
2-Methyl-4-(1-methylethyl)phenol
high quality 4-ISOPROPYL-3-METHYLPHENOL
3-Methyl-4-Isopropyl Pheno / IPMP
4-ISOPROPYL-3-METHYLPHENOL USP/EP/BP
3-Methyl-4-isopropylphemol
4-isopropyl-3-methylphenol (IPMP)
4-Isopropyl-3-methylphenol>
4-ISOPROPYL-3-METHY
4-Isopropyl-3-Methyphenol
Thymol Impurity 18
Isopropyl Methylphenol (IPMP)
4-Isopropyl-3-Methylphenol, 99.0%(GC)
2-Methyl-4-isopropylphenol
3-Methyl-4-Isopropyl Pheno
C14463650 4-Isopropyl-3-methylphenol
3-Methyl-4-isopropylphenol (Standard)
3-METHYL-4-ISOPROPYLPHENOL
4-ISOPROPYL-3-METHYLPHENOL
4-ISOPROPYL-M-CRESOL
4-Isopropyl-2-methylphenol
biosal(antibacterial)
BIOSOL
p-Thymol
3228-02-2
3228-02-02
Oxygen Compounds
Phenols
Organic Building Blocks
Building Blocks
pharma. cosmetic, personal care, antifungal and antibacterial
Building Blocks
C9 to C20+
Chemical Synthesis
Organic Building Blocks
Oxygen Compounds
Oxygen Compounds
Phenols
Organic Building Blocks
3228-02-2





