ChemicalBook >> CAS DataBase List >>2-(TRIFLUOROMETHYL)BENZYLAMINE
2-(TRIFLUOROMETHYL)BENZYLAMINE
- CAS No.
- 3048-01-9
- Chemical Name:
- 2-(TRIFLUOROMETHYL)BENZYLAMINE
- Synonyms
- 2-(Trifluoromethyl)benzenemethanamine;JACS-3048-1-9;RARECHEM AL BW 0156;TIMTEC-BB SBB006694;2-(Trifluoromethyl)b;O-TRIFLUOROMETHYLBENZYL AMINE;0-(Trifluoromethyl)benzylamine;2-(TRIFLUOROMETHYL)BENZYLAMINE;2-(Trifluoromethyl)benzylamlne;2-(AMINOMETHYL)BENZOTRIFLUORIDE
- CBNumber:
- CB4258865
- Molecular Formula:
- C8H8F3N
- Molecular Weight:
- 175.15
- MDL Number:
- MFCD00010297
- MOL File:
- 3048-01-9.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-28 03:08:01
| Product description | Number | Pack Size | Price |
| 2-(Trifluoromethyl)benzylamine >98.0%(GC)(T) | T2315 | 5g | $52 |
| 2-(Trifluoromethyl)benzylamine >98.0%(GC)(T) | T2315 | 25g | $207 |
| 2-(Trifluoromethyl)benzylamine 95% | PC7628 | 250mg | $22 |
| 2-(Trifluoromethyl)benzylamine 95% | PC7628 | 1g | $24 |
| 2-(Trifluoromethyl)benzylamine 95% | PC7628 | 250mg | $22 |
| More product size | |||
| Boiling point | 108-110°C 64mm |
|---|---|
| Density | 1.249 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | 157 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| pka | 8.27±0.10(Predicted) |
| form | Liquid |
| Specific Gravity | 1.249 |
| color | Clear colorless to light yellow |
| Sensitive | Air Sensitive |
| BRN | 1103424 |
| InChI | InChI=1S/C8H8F3N/c9-8(10,11)7-4-2-1-3-6(7)5-12/h1-4H,5,12H2 |
| InChIKey | ZSKQIFWUTUZAGF-UHFFFAOYSA-N |
| SMILES | C1(CN)=CC=CC=C1C(F)(F)F |
| CAS DataBase Reference | 3048-01-9(CAS DataBase Reference) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H227-H314-H318 | |||||||||
| Precautionary statements | P210e-P260h-P303+P361+P353-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 22-34-52/53 | |||||||||
| Safety Statements | 26-36/37/39-45-61 | |||||||||
| RIDADR | UN 2735 8/PG 3 | |||||||||
| WGK Germany | 2 | |||||||||
| F | 10-34 | |||||||||
| Hazard Note | Corrosive | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29214990 | |||||||||
| Limited Quantities | 5.0 L (1.3 gallons) (liquid) or 5.0 kg (11 lbs) (solid) | |||||||||
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (1Kg or 1L) | |||||||||
| NFPA 704 |
|
2-(TRIFLUOROMETHYL)BENZYLAMINE price More Price(53)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | T2315 | 2-(Trifluoromethyl)benzylamine >98.0%(GC)(T) | 3048-01-9 | 5g | $52 | 2026-04-30 | Buy |
| TCI Chemical | T2315 | 2-(Trifluoromethyl)benzylamine >98.0%(GC)(T) | 3048-01-9 | 25g | $207 | 2026-04-30 | Buy |
| Apolloscientific | PC7628 | 2-(Trifluoromethyl)benzylamine 95% | 3048-01-9 | 250mg | $22 | 2026-06-04 | Buy |
| Apolloscientific | PC7628 | 2-(Trifluoromethyl)benzylamine 95% | 3048-01-9 | 1g | $24 | 2026-06-04 | Buy |
| Apolloscientific | PC7628 | 2-(Trifluoromethyl)benzylamine 95% | 3048-01-9 | 250mg | $22 | 2026-06-04 | Buy |
2-(TRIFLUOROMETHYL)BENZYLAMINE Preparation Products And Raw materials
Raw materials
1of2
Preparation Products
Global( 195)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Blocksynth Pharmaceutical Technology Co.,Ltd | 0086-19817745290; +8619817745290 | bd@blocksynth.com | China | 5973 | 58 |
| Capot Chemical Co.,Ltd. | +86-(0)57185586718 +86-13336195806 | sales@capot.com | China | 29640 | 60 |
| Nanjing ChemLin Chemical Industry Co., Ltd. | 025-83697070 | product@chemlin.com.cn | CHINA | 3009 | 60 |
| Fluoropharm Co., Ltd. | +86-0571-85586753 +86-13336034509 | sales@fluoropharm.com | China | 1445 | 60 |
| Changzhou Ansciep Chemical Co., Ltd. | +86 519 86305871 | sales@ansciepchem.com | CHINA | 4241 | 58 |
| Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
| Wuhan Chemwish Technology Co., Ltd | 027-67849912 | sales@chemwish.com | CHINA | 10821 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| Fuxin Pharmaceutical | +86-021-021-50872116 +8613122107989 | contact@fuxinpharm.com | China | 9976 | 58 |
View Lastest Price from 2-(TRIFLUOROMETHYL)BENZYLAMINE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2020-01-01 | 2-(TRIFLUOROMETHYL)BENZYLAMINE
3048-01-9
|
$1.00 | 1KG | 95-99% | 1ton | Career Henan Chemical Co |
-

- 2-(TRIFLUOROMETHYL)BENZYLAMINE
3048-01-9
- $1.00
- 95-99%
- Career Henan Chemical Co
3048-01-9(2-(TRIFLUOROMETHYL)BENZYLAMINE)Related Search:
4-FLUORO-2-(TRIFLUOROMETHYL)BENZYLAMINE,4-Fluoro-2-(trifluoromethyl)benzylamine97%
FLUTOLANIL
2-FLUORO-6-(TRIFLUOROMETHYL)BENZYLAMINE
5-FLUORO-2-(TRIFLUOROMETHYL)BENZYLAMINE
2-(TRIFLUOROMETHYL)BENZYLAMINE
4-FLUORO-2-(TRIFLUOROMETHYL)BENZAMIDE
2,4-BIS(TRIFLUOROMETHYL)BENZAMIDE
2-FLUORO-5-(TRIFLUOROMETHYL)BENZYLAMINE,2-FLORO-5-(TRIFLUOROMETHYL)BENZYLAMINE
4-(Trifluoromethyl)benzamide
N-Methyl-4-(trifluoromethyl)benzylamine
1of4
2-(TRIFLUOROMETHYL)BENZYLAMINE
0-(Trifluoromethyl)benzylamine
[2-(trifluoroMethyl)phenyl]MethanaMine
2-(TrifluoroMethyl)benzylaMine, 98% 10GR
2-(TrifluoroMethyl)benzylaMine, 98% 5GR
2-(Trifluoromethyl)benzylamine,2-(Aminomethyl)benzotrifluoride
2-(Trifluoromethyl)b
2-(Aminomethyl)benzotrifluoride, [2-(Trifluoromethyl)phenyl]methylamine
2-(AMINOMETHYL)BENZOTRIFLUORIDE
O-TRIFLUOROMETHYLBENZYL AMINE
RARECHEM AL BW 0156
TIMTEC-BB SBB006694
2-(Trifluoromethyl)benzylamine, 97+%
2-(Trifluoromethyl)benzylamine98%
Benzylamine, o-(trifluoromethyl)-
JACS-3048-1-9
Benzenemethanamine, 2-(trifluoromethyl)-
2-(TRIFLUOROMETHYL)BENZYLAMINE ISO 9001:2015 REACH
2-(Trifluoromethyl)benzylamlne
2-(Trifluoromethyl)benzylamine, 95%
2-(Trifluoromethyl)benzenemethanamine
3048-01-9
3048-01-09
CF3C6H4CH2NH2
AMINE
Organic Building Blocks
Nitrogen Compounds
Building Blocks
Amines
C8
Fluorine series
Amine
API intermediates
Amines and Anilines







