ChemicalBook >> CAS DataBase List >>CHLOROPENTAMETHYLDISILANE
CHLOROPENTAMETHYLDISILANE
- CAS No.
- 1560-28-7
- Chemical Name:
- CHLOROPENTAMETHYLDISILANE
- Synonyms
- DK561;DK093;CHLOROPENTAMETHYLDISILANE;PENTAMETHYLCHLORODISILANE;chloropentamethyl-disilan;disilane, chloropentamethyl-;chloro-dimethyl-trimethylsilylsilane;1-chloro-1,1,2,2,2-pentaMethyldisilane;1,1,2,2,2-Pentamethyl-1-chlorodisilane;1,1,1,2,2-Pentamethyl-2-chlorodisilane
- CBNumber:
- CB4387194
- Molecular Formula:
- C5H15ClSi2
- Molecular Weight:
- 166.8
- MDL Number:
- MFCD00456692
- MOL File:
- 1560-28-7.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-28 02:05:12
| Product description | Number | Pack Size | Price |
| Chloropentamethyldisilane 97% | 490407 | 5g | $121 |
| Chloropentamethyldisilane >96.0%(GC) | C3431 | 5mL | $92 |
| Chloropentamethyldisilane ≥96.5%(GC) | 40448 | 5ML | $123.59 |
| Disilane,1-chloro-1,1,2,2,2-pentamethyl- 95% | AA001OC0 | 1g | $27 |
| Disilane,1-chloro-1,1,2,2,2-pentamethyl- 95% | AA001OC0 | 5g | $67 |
| More product size | |||
| Melting point | <0°C |
|---|---|
| Boiling point | 134-136 °C(lit.) |
| Density | 0.862 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | 64 °F |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.8684 |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| InChI | 1S/C5H15ClSi2/c1-7(2,3)8(4,5)6/h1-5H3 |
| InChIKey | GJCAUTWJWBFMFU-UHFFFAOYSA-N |
| SMILES | C[Si](C)(C)[Si](C)(C)Cl |
| FDA UNII | BVL5P5SYR7 |
| EPA Substance Registry System | Disilane, chloropentamethyl- (1560-28-7) |
| UNSPSC Code | 12352300 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS02,GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H226-H314 | |||||||||
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 | |||||||||
| PPE | Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | F,C | |||||||||
| Risk Statements | 11-14-34 | |||||||||
| Safety Statements | 16-26-36/37/39-45 | |||||||||
| RIDADR | UN 2985 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2931.90.9010 | |||||||||
| HazardClass | 8/3 | |||||||||
| PackingGroup | II | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Flam. Liq. 3 Skin Corr. 1B |
|||||||||
| NFPA 704 |
|
CHLOROPENTAMETHYLDISILANE price More Price(19)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 490407 | Chloropentamethyldisilane 97% | 1560-28-7 | 5g | $121 | 2023-06-20 | Buy |
| TCI Chemical | C3431 | Chloropentamethyldisilane >96.0%(GC) | 1560-28-7 | 5mL | $92 | 2026-04-30 | Buy |
| Chem-Impex | 40448 | Chloropentamethyldisilane ≥96.5%(GC) | 1560-28-7 | 5ML | $123.59 | 2026-05-19 | Buy |
| aablocks | AA001OC0 | Disilane,1-chloro-1,1,2,2,2-pentamethyl- 95% | 1560-28-7 | 1g | $27 | 2026-05-28 | Buy |
| aablocks | AA001OC0 | Disilane,1-chloro-1,1,2,2,2-pentamethyl- 95% | 1560-28-7 | 5g | $67 | 2026-05-28 | Buy |
CHLOROPENTAMETHYLDISILANE Chemical Properties,Uses,Production
Uses
Chloropentamethyldisilane may be used as one of the constituents for the sythesis of silyloxyjulolidine (SiN1) as a source of silyl radicals which may be used as photoinitiators for free radical photopolymerization. It may also be used in the preparation of 2-pentamethyldisilanyloxymethyl)phenylpentamethyldisilane.
CHLOROPENTAMETHYLDISILANE Preparation Products And Raw materials
Global( 111)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Henan Fengda Chemical Co., Ltd | +86-371-86557731 +86-13613820652 | info@fdachem.com | China | 20122 | 58 |
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 14015 | 58 |
| ATK CHEMICAL COMPANY LIMITED | +undefined-21-51877795 | ivan@atkchemical.com | China | 33024 | 60 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29815 | 58 |
| Win-Win Chemical CO., Limited | 0086-577-64498589 | sales@win-winchemical.com | CHINA | 998 | 58 |
| Hubei Co-Formula Material Tech Co., Ltd. | +86-27-84459282 | sales@cfmats.com | CHINA | 882 | 58 |
| BEYOND INDUSTRIES (CHINA) LIMITED | +86-21-52699951; +8613917686115 | sales@beyondindustriesgroup.com | China | 699 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Win-Win chemical CO., Limited | +86-0086-577-64498589 +86-15355981851 | sales@win-winchemical.com | China | 14304 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52704 | 58 |
View Lastest Price from CHLOROPENTAMETHYLDISILANE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-09-25 | CHLOROPENTAMETHYLDISILANE
1560-28-7
|
$5.00 | 1KG | 98% | Henan Fengda Chemical Co., Ltd | ||
![]() |
2025-04-04 | CHLOROPENTAMETHYLDISILANE
1560-28-7
|
1KG | 98% | 1ton | Henan Aochuang Chemical Co.,Ltd.
|
||
![]() |
2019-07-06 | CHLOROPENTAMETHYLDISILANE
1560-28-7
|
$2.00 | 1KG | 99% | Career Henan Chemical Co |
-

- CHLOROPENTAMETHYLDISILANE
1560-28-7
- $5.00
- 98%
- Henan Fengda Chemical Co., Ltd
-

- CHLOROPENTAMETHYLDISILANE
1560-28-7
- 98%
- Henan Aochuang Chemical Co.,Ltd.
-

- CHLOROPENTAMETHYLDISILANE
1560-28-7
- $2.00
- 99%
- Career Henan Chemical Co
1560-28-7(CHLOROPENTAMETHYLDISILANE)Related Search:
Disilane,1-chloro-1,1,2,2,2-pentamethyl-
chloropentamethyl-disilan
PENTAMETHYLCHLORODISILANE
CHLOROPENTAMETHYLDISILANE
1,1,1,2,2-Pentamethyl-2-chlorodisilane
1,1,2,2,2-Pentamethyl-1-chlorodisilane
1-chloro-1,1,2,2,2-pentaMethyldisilane
chloro-dimethyl-trimethylsilylsilane
DK093
DK561
disilane, chloropentamethyl-
1560-28-7
CH33SiSiCH32Cl
C5H15ClSi2
Precursors by Metal
Vapor Deposition Precursors






