Pentaethylene glycol
- CAS No.
- 4792-15-8
- Chemical Name:
- Pentaethylene glycol
- Synonyms
- 3,6,9,12-TETRAOXATETRADECANE-1,14-DIOL;HO-PEG5-OH;PENTAGLYCOL;HO-5-OH;DKSI125;OH-PEG5-OH;PentaethyL;PENTAETHYLENE GLYCOL;Pentaethylene gylcol;Alcohol-PEG5-Alcohol
- CBNumber:
- CB5160426
- Molecular Formula:
- C10H22O6
- Molecular Weight:
- 238.28
- MDL Number:
- MFCD00002878
- MOL File:
- 4792-15-8.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| Pentaethylene glycol 98% | 335754 | 5g | $122 |
| Pentaethylene glycol 98% | 335754 | 25g | $483 |
| Pentaethylene Glycol >95.0%(GC) | P1154 | 5g | $58 |
| Pentaethylene Glycol >95.0%(GC) | P1154 | 25g | $184 |
| Pentaethylene Glycol | 462183 | 1g | $403 |
| More product size | |||
| Melting point | -8.6°C |
|---|---|
| Boiling point | 184 °C/2 mmHg (lit.) |
| Density | 1.126 g/mL at 25 °C (lit.) |
| refractive index |
n |
| Flash point | >230 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| pka | 14.06±0.10(Predicted) |
| form | Liquid |
| color | Clear colorless to yellow |
| Specific Gravity | 1.125 |
| Water Solubility | Miscible with water. |
| α-end | hydroxyl |
| Ω-end | hydroxyl |
| BRN | 1635593 |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, acid chlorides, acid anhydrides. |
| InChI | 1S/C10H22O6/c11-1-3-13-5-7-15-9-10-16-8-6-14-4-2-12/h11-12H,1-10H2 |
| InChIKey | JLFNLZLINWHATN-UHFFFAOYSA-N |
| SMILES | OCCOCCOCCOCCOCCO |
| CAS DataBase Reference | 4792-15-8(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | 5246R0812J |
| EPA Substance Registry System | 3,6,9,12-Tetraoxatetradecane-1,14-diol (4792-15-8) |
| UNSPSC Code | 12162002 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P305+P351+P338-P280i-P337+P313-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 | |||||||||
| PPE | Eyeshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | RZ2670000 | |||||||||
| F | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29094990 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| NFPA 704 |
|
Pentaethylene glycol price More Price(103)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 335754 | Pentaethylene glycol 98% | 4792-15-8 | 5g | $122 | 2026-04-30 | Buy |
| Sigma-Aldrich | 335754 | Pentaethylene glycol 98% | 4792-15-8 | 25g | $483 | 2026-04-30 | Buy |
| TCI Chemical | P1154 | Pentaethylene Glycol >95.0%(GC) | 4792-15-8 | 5g | $58 | 2026-04-30 | Buy |
| TCI Chemical | P1154 | Pentaethylene Glycol >95.0%(GC) | 4792-15-8 | 25g | $184 | 2026-04-30 | Buy |
| Usbiological | 462183 | Pentaethylene Glycol | 4792-15-8 | 1g | $403 | 2026-06-03 | Buy |
Pentaethylene glycol Chemical Properties,Uses,Production
Description
Pentaethylene glycol is a polymer consisting of ethylene glycol monomers and two terminal hydroxyl groups. The PEG chain increases the water solubility of a compound in aqueous media. Increasing the number of ethylene glycol units within the entire chain improves the solubility properties of the PEG linker.
Chemical Properties
colourless liquid
Uses
Intermediate in the synthesis of cyclic and noncyclic polyethers, complexing agents and immobilized phase-transfer catalysts
Uses
Pentaethylene glycol is part of a group of compounds called polyethylene glycols (PEGs), which are major byproducts of non-ionic surfactants biodegradation. Pentaethylene glycol is a useful synthetic intermediate, and is used as a reagent to synthesize macrocyclic oligoesters through lipase-catalysis.
Definition
ChEBI: Pentaethylene glycol is a poly(ethylene glycol).
Synthesis Reference(s)
Synthetic Communications, 16, p. 19, 1986 DOI: 10.1080/00397918608057683
Pentaethylene glycol Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| LAURENT | +8618100176782 | sun@laurentpeg.com | China | 365 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| Capot Chemical Co.,Ltd. | +86-(0)57185586718 +86-13336195806 | sales@capot.com | China | 29640 | 60 |
| Nanjing ChemLin Chemical Industry Co., Ltd. | 025-83697070 | product@chemlin.com.cn | CHINA | 3009 | 60 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | sales@coreychem.com | China | 29812 | 58 |
| Accela ChemBio Inc. | +1-858-6993322 | info@accelachem.com | United States | 21193 | 58 |
| BOC Sciences | +1-631-485-4226 | inquiry@bocsci.com | United States | 19936 | 58 |
| SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5746 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; +17819995354 | marketing@targetmol.com | United States | 32466 | 58 |
| Wuhan Borenpharm Co., Ltd | 027-65563561 18717150066 | 3207347307@qq.com | CHINA | 1238 | 58 |
View Lastest Price from Pentaethylene glycol manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-01-28 | Pentaethylene glycol
4792-15-8
|
1g | 98% | 500kg | LAURENT | ||
![]() |
2025-06-27 | Pentaethylene glycol
4792-15-8
|
1KG | 99% | 500000kg | Hebei Chuanghai Biotechnology Co., Ltd | ||
![]() |
2025-04-04 | PENTAETHYLENE GLYCOL
4792-15-8
|
1KG | 98% | 1Ton | Henan Aochuang Chemical Co.,Ltd. |
-

- Pentaethylene glycol
4792-15-8
- 98%
- LAURENT
-

- Pentaethylene glycol
4792-15-8
- $0.00
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
-

- PENTAETHYLENE GLYCOL
4792-15-8
- 98%
- Henan Aochuang Chemical Co.,Ltd.
4792-15-8(Pentaethylene glycol)Related Search:
1of4





