ChemicalBook >> CAS DataBase List >>2-AMINOBENZYLAMINE
2-AMINOBENZYLAMINE
- CAS No.
- 4403-69-4
- Chemical Name:
- 2-AMINOBENZYLAMINE
- Synonyms
- 2-(AMINOMETHYL)ANILINE;Aminobenzylamine;Benzenemethanamine, 2-amino-;Albb-006006;AKOS AUF2060;2-AMINOBENZYLAMINE;RARECHEM AL BW 0101;2-AMinobenzylaMine 98%;2-Aminobenzylamine >ALPHA-AMINO-O-TOLUIDINE
- CBNumber:
- CB8469821
- Molecular Formula:
- C7H10N2
- Molecular Weight:
- 122.17
- MDL Number:
- MFCD00075408
- MOL File:
- 4403-69-4.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-28 03:51:37
| Product description | Number | Pack Size | Price |
| 2-Aminobenzylamine 98% | 348015 | 10g | $137 |
| 2-Aminobenzylamine 98% | 348015 | 50g | $587 |
| 2-Aminobenzylamine >98.0%(GC)(T) | A1435 | 25g | $96 |
| 2-Aminobenzylamine | A1435 | 100G | $227 |
| 2-Aminobenzylamine 98% | AS121556 | 1g | $33 |
| Melting point | 58-61 °C (lit.) |
|---|---|
| Boiling point | 98 °C / 1.5mmHg |
| Density | 1.0343 (rough estimate) |
| refractive index | 1.5103 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,2-8°C |
| form | powder to crystal |
| pka | 9.60±0.10(Predicted) |
| color | White to Almost white |
| InChI | 1S/C7H10N2/c8-5-6-3-1-2-4-7(6)9/h1-4H,5,8-9H2 |
| InChIKey | GVOYKJPMUUJXBS-UHFFFAOYSA-N |
| SMILES | NCc1ccccc1N |
| CAS DataBase Reference | 4403-69-4(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H302-H314 | |||||||||
| Precautionary statements | P260-P270-P280-P301+P312-P303+P361+P353-P305+P351+P338 | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 22-34 | |||||||||
| Safety Statements | 26-36/37/39-45 | |||||||||
| RIDADR | UN 3259 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 2921.59.8090 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Skin Corr. 1B |
|||||||||
| NFPA 704 |
|
2-AMINOBENZYLAMINE price More Price(39)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 348015 | 2-Aminobenzylamine 98% | 4403-69-4 | 10g | $137 | 2026-04-30 | Buy |
| Sigma-Aldrich | 348015 | 2-Aminobenzylamine 98% | 4403-69-4 | 50g | $587 | 2026-04-30 | Buy |
| TCI Chemical | A1435 | 2-Aminobenzylamine >98.0%(GC)(T) | 4403-69-4 | 25g | $96 | 2026-04-30 | Buy |
| TCI Chemical | A1435 | 2-Aminobenzylamine | 4403-69-4 | 100G | $227 | 2021-12-16 | Buy |
| Activate Scientific | AS121556 | 2-Aminobenzylamine 98% | 4403-69-4 | 1g | $33 | 2026-06-04 | Buy |
2-AMINOBENZYLAMINE Chemical Properties,Uses,Production
Uses
2-Aminobenzylamine may be used:
- in the synthesis of 1,2,3,4-tetrahydroquinazoline oxime, via condensation reaction with 2-(naphthalen-2-yl)-2-oxoacetaldehyde oxime
- in the synthesis of alkyl 5H-1,4-benzodiazepine-3-carboxylates
- to modify the phosphate groups on phosphoserine peptides
Synthesis Reference(s)
Synthesis, p. 695, 1980 DOI: 10.1055/s-1980-29174
General Description
2-Aminobenzylamine undergoes three-component cyclisation reactions with methyl 3,3,3-trifluoropyruvate, 2-aminobenzylamine and oxo compounds to afford regio- and stereoisomers of tetrahydropyrroloquinazolinones.
2-AMINOBENZYLAMINE Preparation Products And Raw materials
Raw materials
Preparation Products
2-AMINOBENZYLAMINE Suppliers
Global( 129)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Xinxiang Hongqi District Houyuan Trading Co.,Ltd | +86-0373-3695376 +86-13937349994 | HYJM@houyuanjm.com | China | 299 | 58 |
| Hubei Lidu New Material Technology Co., Ltd | +86-19307248857 +86-19307248857 | 19307248857@163.com | China | 885 | 58 |
| Alchem Pharmtech,Inc. | 8485655694 | sales@alchempharmtech.com | United States | 63687 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| Fuxin Pharmaceutical | +86-021-021-50872116 +8613122107989 | contact@fuxinpharm.com | China | 10000 | 58 |
| Antai Fine Chemical Technology Co.,Limited | 18503026267 | info@antaichem.com | CHINA | 9636 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Win-Win chemical CO., Limited | +86-0086-577-64498589 +86-15355981851 | sales@win-winchemical.com | China | 14304 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52705 | 58 |
View Lastest Price from 2-AMINOBENZYLAMINE manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-06-04 | 2-AMINOBENZYLAMINE
4403-69-4
|
1g | 98% | 20 tons | Hubei Lidu New Material Technology Co., Ltd | ||
![]() |
2024-03-25 | 2-AMINOBENZYLAMINE
4403-69-4
|
1Kg | 99.0% up | 20 tons per month | Xinxiang Hongqi District Houyuan Trading Co.,Ltd | ||
![]() |
2019-12-26 | 2-AMINOBENZYLAMINE
4403-69-4
|
$1.00 | 1KG | 85.0-99.8% | 20 tons | Career Henan Chemical Co |
-

- 2-AMINOBENZYLAMINE
4403-69-4
- 98%
- Hubei Lidu New Material Technology Co., Ltd
-

- 2-AMINOBENZYLAMINE
4403-69-4
- $0.00
- 99.0% up
- Xinxiang Hongqi District Houyuan Trading Co.,Ltd
-

- 2-AMINOBENZYLAMINE
4403-69-4
- $1.00
- 85.0-99.8%
- Career Henan Chemical Co
4403-69-4(2-AMINOBENZYLAMINE)Related Search:
RARECHEM AL BW 0101
ALPHA-AMINO-O-TOLUIDINE
AKOS AUF2060
2-AMINOBENZYLAMINE
2-AMINOBENZYLAMINE 98+%
2-Aminobenzenemethanamine
2-(aminomethyl)aniline dihydrochloride
Albb-006006
2-(Aminomethyl)aniline
alpha-Amino-o-toluidine
2-AMinobenzylaMine 98%
2-Aminomethyl-phenylamine
2-Aminobenzylamine >
Aminobenzylamine
Benzenemethanamine, 2-amino-
2-(AMINOMETHYL)ANILINE
4403-69-4
AMINE
Building Blocks
Organic Building Blocks
Nitrogen Compounds
Polyamines
Nitrogen Compounds
Organic Building Blocks
Polyamines
Anilines, Aromatic Amines and Nitro Compounds






