| Identification | Back Directory | [Name]
Spiro[1,3-dioxolane-2,6′(3′H)-[1H]pyrano[3,4-f]indolizine]-3′,10′(4′H)-dione, 4′-(acetyloxy)-4′-ethyl-7′,8′-dihydro-, (4′S)- | [CAS]
127318-99-4 | [Synonyms]
Spiro[1,3-dioxolane-2,6′(3′H)-[1H]pyrano[3,4-f]indolizine]-3′,10′(4′H)-dione, 4′-(acetyloxy)-4′-ethyl-7′,8′-dihydro-, (4′S)- | [Molecular Formula]
C17H19NO7 | [MOL File]
127318-99-4.mol | [Molecular Weight]
349.34 |
| Chemical Properties | Back Directory | [Boiling point ]
642.785±55.00 °C(Press: 760.00 Torr)(predicted) | [density ]
1.442±0.10 g/cm3(Temp: 25 °C; Press: 760 Torr)(predicted) | [pka]
-2.021±0.40(predicted) |
|
|