| Identification | Back Directory | [Name]
3',4',5',6'-Tetrahydro-4'-hydroxy-3',4,5',6,6',7-hexamethylspiro[2-oxabicyclo[2.2.2]octane-5,2'-[2H]pyran]-3,8-dione | [CAS]
21795-25-5 | [Synonyms]
Portentol 3',4',5',6'-Tetrahydro-4'-hydroxy-3',4,5',6,6',7-hexamethylspiro[2-oxabicyclo[2.2.2]octane-5,2'-[2H]pyran]-3,8-dione Spiro[2-oxabicyclo[2.2.2]octane-5,2'-[2H]pyran]-3,8-dione, tetrahydro-4'-hydroxy-3',4,5',6,6',7-hexamethyl-, (1R,2'S,3'R,4S,4'R,5'S,6S,6'R,7R)- | [Molecular Formula]
C17H26O5 | [MOL File]
21795-25-5.mol | [Molecular Weight]
310.39 |
| Chemical Properties | Back Directory | [Melting point ]
244-245 °C | [Boiling point ]
484.6±45.0 °C(predicted) | [density ]
1.18±0.1 g/cm3(Temp: 20 °C; Press: 760 Torr)(predicted) | [pka]
14.71±0.70(predicted) |
|
|