| Identification | Back Directory | [Name]
2,2',3,3',4,5,6'-HEPTACHLOROBIPHENYL | [CAS]
38411-25-5 | [Synonyms]
PCB 174 PCB NO 174 2,2′,3,3′,4,5,6′-PCB 2,2',3,3',4,5,6'-HEPTACHLOROBIPHENYL 2,2',3',4',5,5',6-HEPTACHLOROBIPHENYL 2,3,6,2',3',4',5'-Heptachlorobiphenyl 2,2',3,3',4,5,6'-Heptachloro-1,1'-biphenyl 2,2',3,3',4,5,6'-HEPTACB (100 UG/ML IN ISOOCTANE) | [EINECS(EC#)]
630-501-5 | [Molecular Formula]
C12H3Cl7 | [MDL Number]
MFCD00792632 | [MOL File]
38411-25-5.mol | [Molecular Weight]
395.32 |
| Chemical Properties | Back Directory | [Melting point ]
130.6°C | [Boiling point ]
479.43°C (rough estimate) | [density ]
1.6580 (rough estimate) | [refractive index ]
1.6330 (rough estimate) | [Water Solubility ]
5.25ug/L(20 ºC) | [EPA Substance Registry System]
|
|
|