1,3-diphenylpropan-1-ol
- CAS No.
- 14097-24-6
- Chemical Name:
- 1,3-diphenylpropan-1-ol
- Synonyms
- Dapoxetine Impurity P;Dapoxetine impurity 25;Fluoxetine Impurity 22;1,3-diphenylpropan-1-ol;1,3-diphenylpropyl-1-ol;Benzenepropanol, a-phenyl;Benzenepropanol, α-phenyl-;Fluoxetine hydrochloride Impurity FXT-1a;Fluoxetine hydrochloride intermediate FXT-1a
- CBNumber:
- CB03147373
- Molecular Formula:
- C15H16O
- Molecular Weight:
- 212.29
- MDL Number:
- MOL File:
- 14097-24-6.mol
Last updated:2026-01-13 11:12:54
| Product description | Number | Pack Size | Price |
| 1,3-DIPHENYL-PROPAN-1-OL AldrichCPR | S330159 | 1 unit | $152 |
| 1,3-DIPHENYL-PROPAN-1-OL AldrichCPR | S330159 | 10MG | $139 |
| 1,3-Diphenylpropan-1-ol min. 95.0 % | P3003 | 200MG | $158 |
| 1,3-Diphenylpropan-1-ol min. 95.0 % | P3003 | 1G | $475 |
| 1,3-Diphenylpropan-1-ol | PAA09724 | 250mg | $305 |
1,3-diphenylpropan-1-ol price
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | S330159 | 1,3-DIPHENYL-PROPAN-1-OL AldrichCPR | 14097-24-6 | 1 unit | $152 | 2026-04-30 | Buy |
| Sigma-Aldrich | S330159 | 1,3-DIPHENYL-PROPAN-1-OL AldrichCPR | 14097-24-6 | 10MG | $139 | 2024-03-01 | Buy |
| TCI Chemical | P3003 | 1,3-Diphenylpropan-1-ol min. 95.0 % | 14097-24-6 | 200MG | $158 | 2026-04-30 | Buy |
| TCI Chemical | P3003 | 1,3-Diphenylpropan-1-ol min. 95.0 % | 14097-24-6 | 1G | $475 | 2026-04-30 | Buy |
| Biosynth | PAA09724 | 1,3-Diphenylpropan-1-ol | 14097-24-6 | 250mg | $305 | 2026-06-04 | Buy |
1,3-diphenylpropan-1-ol Preparation Products And Raw materials
1,3-diphenylpropan-1-ol Suppliers
Global( 34)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| ShenZhen H&D Pharmaceutical Technology Co., LTD | +8618627948422 | sale@hdimpurity.com | China | 3681 | 58 |
| Sinco Pharmachem (ShenZhen) R&D Co., Ltd. | +undefined18603013401 | jack.lin@sincopharmachem.com | China | 10000 | 58 |
| Adamas Reagent, Ltd. | 400-6009262 15618770481 | yhx@titansci.com | China | 14100 | 59 |
| Wulechem Co., Ltd. | 13761914825 | wulesian@wulechem.com | China | 285 | 58 |
| ShangHai D&B Biological Science and Technology Co.Ltd | 400-008-9730,021-54359730 400-008-9730 | info@chemxyz.com | China | 3645 | 60 |
| Quality Control Solutions Ltd. | 0755-66853366 13670046396 | orders@qcsrm.com | China | 18190 | 56 |
| Shanghai Kewel Chemical Co., Ltd. | 021-64609169 18901607656 | greensnown@163.com | China | 9906 | 50 |
| Hubei Yangxin Medical Technology Co., Ltd. | 15374522761 | 3003392093@yongstandards.com | China | 9929 | 55 |
| Tianjin heowns Biochemical Technology Co., Ltd. | 400-6387771-6039 18920764717 | sales@heowns.com | China | 24470 | 60 |
| Jinan blalong chemical co. LTD | 2710913286@.com | 1513643261@qq.com | China | 14246 | 58 |
View Lastest Price from 1,3-diphenylpropan-1-ol manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-03-12 | Dapoxetine impurity 25
14097-24-6
|
10mg | 0.98 | 10g | ShenZhen H&D Pharmaceutical Technology Co., LTD |
-

- Dapoxetine impurity 25
14097-24-6
- 0.98
- ShenZhen H&D Pharmaceutical Technology Co., LTD
1,3-diphenylpropan-1-ol
Fluoxetine Impurity 22
Dapoxetine impurity 25
Dapoxetine Impurity P
Fluoxetine hydrochloride intermediate FXT-1a
Fluoxetine hydrochloride Impurity FXT-1a
Benzenepropanol, α-phenyl-
Benzenepropanol, a-phenyl
1,3-diphenylpropyl-1-ol
14097-24-6







