ChemicalBook >> CAS DataBase List >>SODIUM PERRHENATE
SODIUM PERRHENATE
- CAS No.
- 13472-33-8
- Chemical Name:
- SODIUM PERRHENATE
- Synonyms
- sodium rhenate;Sodium perrenate;SODIUM PERRHENATE;Sodium metaperrhenate;sodium perrhenate(VII);DeltaSodium perrhenate;rhenium(vii)sodiumoxide;Rhenium(vii) sodium oxide;SODIUM PERRHENATE, 99.99%;Sodium perrhenate, Re 68%
- CBNumber:
- CB0459640
- Molecular Formula:
- NaO4Re
- Molecular Weight:
- 273.19
- MDL Number:
- MFCD00014231
- MOL File:
- 13472-33-8.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-27 22:44:11
| Product description | Number | Pack Size | Price |
| Sodium perrhenate 99.99% trace metals basis | 380989 | 5g | $286 |
| Sodium perrhenate (99.9%-Re) (99.9%-Re) | 93-7508 | 1g | $61 |
| Sodium perrhenate (99.9%-Re) (99.9%-Re) | 93-7508 | 5g | $243 |
| Sodium perrhenate (99.9%-Re) | 93-7508 | 1g | $58 |
| Sodium perrhenate (99.9%-Re) | 93-7508 | 5g | $234 |
| More product size | |||
| Melting point | 300°C |
|---|---|
| Density | 5.39 g/mL at 25 °C (lit.) |
| form | Crystalline |
| color | Yellow |
| Specific Gravity | 5.39 |
| Water Solubility | Soluble in water and ethanol. |
| Sensitive | Hygroscopic |
| Stability | hygroscopic |
| InChI | 1S/Na.4O.Re/q+1;;;;-1; |
| InChIKey | KMISVFTVBOPTAI-UHFFFAOYSA-N |
| SMILES | [Na+].[O-][Re](=O)(=O)=O |
| CAS DataBase Reference | 13472-33-8 |
| EWG's Food Scores | 1 |
| FDA UNII | PE1T8NN47Q |
| EPA Substance Registry System | Rhenate (ReO41-), sodium, (T-4)- (13472-33-8) |
| UNSPSC Code | 12352302 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS03,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H272-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | dust mask type N95 (US), Eyeshields, Gloves, type P3 (EN 143) respirator cartridges | |||||||||
| Hazard Codes | O,Xi | |||||||||
| Risk Statements | 8-36/37/38 | |||||||||
| Safety Statements | 17-26-27-36/37/39 | |||||||||
| RIDADR | 1479 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | WD3675000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 5.1 | |||||||||
| PackingGroup | II | |||||||||
| Storage Class | 5.1B - Oxidizing hazardous materials | |||||||||
| Hazard Classifications | Eye Irrit. 2 Ox. Sol. 2 Skin Irrit. 2 STOT SE 3 |
|||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
SODIUM PERRHENATE price More Price(14)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 380989 | Sodium perrhenate 99.99% trace metals basis | 13472-33-8 | 5g | $286 | 2026-04-30 | Buy |
| Strem Chemicals | 93-7508 | Sodium perrhenate (99.9%-Re) (99.9%-Re) | 13472-33-8 | 1g | $61 | 2026-04-30 | Buy |
| Strem Chemicals | 93-7508 | Sodium perrhenate (99.9%-Re) (99.9%-Re) | 13472-33-8 | 5g | $243 | 2026-04-30 | Buy |
| Strem Chemicals | 93-7508 | Sodium perrhenate (99.9%-Re) | 13472-33-8 | 1g | $58 | 2024-03-01 | Buy |
| Strem Chemicals | 93-7508 | Sodium perrhenate (99.9%-Re) | 13472-33-8 | 5g | $234 | 2024-03-01 | Buy |
SODIUM PERRHENATE Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 102)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21585 | 55 |
| Hubei Ipure Biology Co., Ltd | +8613367258412 | ada@ipurechemical.com | China | 10236 | 58 |
| HONG KONG IPURE BIOLOGY CO.,LIMITED | 86 18062405514 18062405514 | ada@ipurechemical.com | CHINA | 3461 | 58 |
| Shaanxi Didu New Materials Co. Ltd | +86-86-17392712779 +8617792793228 | 1069@dideu.com | China | 8661 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 | market18@leapchem.com | China | 24597 | 58 |
| Shanghai Acmec Biochemical Technology Co., Ltd. | +86-18621343501; +undefined18621343501 | product@acmec-e.com | China | 33324 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
| Aladdin Scientific | tp@aladdinsci.com | United States | 52923 | 58 | |
| Hebei Chuanghai Biotechnology Co., Ltd | +86-15350571055 | Sibel@chuanghaibio.com | China | 6085 | 58 |
| SHANGHAI KEAN TECHNOLOGY CO., LTD. | +8613817748580 | cooperation@kean-chem.com | China | 40066 | 58 |
13472-33-8(SODIUM PERRHENATE)Related Search:
sodium,(t-4)-rhenate(reo4(sup1-)
perrhenicacid(hreo4),sodiumsalt
Rhenate (ReO41-), sodium, (T-4)-
Rhenate (ReO41-), sodium, (T-4)-
Rhenium(vii) sodium oxide
rhenium(vii)sodiumoxide
sodium rhenate
Sodiumperrhenate(99.9%-Re)
SODIUM PERRHENATE: (99.9%-RE), SEE SODIUM SECTION
Sodium perrhenate, 99+% (metals basis), Re 68%
Sodium perrhenate, 99.95% (metals basis)
Sodium perrhenate: (Rhenium(VII) sodium oxide)
sodium perrhenate(VII)
Sodium perrhenate, 99.99% metals basis
Sodiumperrhenate(metalsbasis),Re68%
SODIUM PERRHENATE, 99.99%
Metaperrhenic acid sodium salt
Sodium metaperrhenate
Sodium perrhenate, 99% trace metals basis
Sodium perrhenate, 99.95% trace metals basis
Sodium perrhenate, Re 68%
PERRHENIC ACID SODIUM SALT
SODIUM PERRHENATE
(beta-4)-rhenate(reo41-sodium
DeltaSodium perrhenate
Sodium perrenate
13472-33-8
NaReO4
NaO4Re
inorganic compound
Metal and Ceramic Science
Salts
Sodium Salts
1






