ChemicalBook >> CAS DataBase List >>GERMANIUM TETRAIODIDE
GERMANIUM TETRAIODIDE
- CAS No.
- 13450-95-8
- Chemical Name:
- GERMANIUM TETRAIODIDE
- Synonyms
- GeI4;etraiodogermane;Einecs 236-613-7;tetraiodo-german;GERMANIUM IODIDE;tetraiodogermane;Germane,tetraiodo-;Germane, tetraiodo-;GERMANIUM IODIDE RED;Germaniumiodide(GeI4)
- CBNumber:
- CB3161616
- Molecular Formula:
- GeI4
Lewis structure
- Molecular Weight:
- 580.26
- MDL Number:
- MFCD00016120
- MOL File:
- 13450-95-8.mol
- MSDS File:
- SDS
Last updated:2026-06-23 16:59:16
| Product description | Number | Pack Size | Price |
| Germanium(IV) iodide 99.99% trace metals basis | 383252 | 5g | $145 |
| Germanium(IV) iodide (99.999%-Ge) PURATREM (99.999%-Ge) | 93-3226 | 5g | $140 |
| Germanium(IV) iodide (99.999%-Ge) PURATREM (99.999%-Ge) | 93-3226 | 25g | $561 |
| Germanium(IV) iodide (99.999%-Ge) PURATREM | 93-3226 | 5g | $137 |
| Germanium(IV) iodide (99.999%-Ge) PURATREM | 93-3226 | 25g | $550 |
| Melting point | 146°C |
|---|---|
| Boiling point | 350°C |
| Density | 4.32 g/mL at 25 °C(lit.) |
| Flash point | 110.00°C |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| solubility | reacts with H2O |
| form | crystal |
| Specific Gravity | 4.416 |
| color | orange to red |
| Water Solubility | Soluble in water. |
| Specific Heat Capacity | Cp(gas): 0.18 J/(g·K), at 25℃ |
| Sensitive | Moisture Sensitive |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| InChI | 1S/GeI4/c2-1(3,4)5 |
| InChIKey | CUDGTZJYMWAJFV-UHFFFAOYSA-N |
| SMILES | I[Ge](I)(I)I |
| CAS DataBase Reference | 13450-95-8(CAS DataBase Reference) |
| EPA Substance Registry System | Germane, tetraiodo- (13450-95-8) |
| UNSPSC Code | 12352302 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 23-26-27-36/37/39-45 | |||||||||
| RIDADR | UN 3260 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 10-19-21 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2827600090 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Eye Dam. 1 Skin Corr. 1B |
|||||||||
| NFPA 704 |
|
GERMANIUM TETRAIODIDE price More Price(16)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 383252 | Germanium(IV) iodide 99.99% trace metals basis | 13450-95-8 | 5g | $145 | 2026-04-30 | Buy |
| Strem Chemicals | 93-3226 | Germanium(IV) iodide (99.999%-Ge) PURATREM (99.999%-Ge) | 13450-95-8 | 5g | $140 | 2026-04-30 | Buy |
| Strem Chemicals | 93-3226 | Germanium(IV) iodide (99.999%-Ge) PURATREM (99.999%-Ge) | 13450-95-8 | 25g | $561 | 2026-04-30 | Buy |
| Strem Chemicals | 93-3226 | Germanium(IV) iodide (99.999%-Ge) PURATREM | 13450-95-8 | 5g | $137 | 2024-03-01 | Buy |
| Strem Chemicals | 93-3226 | Germanium(IV) iodide (99.999%-Ge) PURATREM | 13450-95-8 | 25g | $550 | 2024-03-01 | Buy |
GERMANIUM TETRAIODIDE Preparation Products And Raw materials
Raw materials
Preparation Products
GERMANIUM TETRAIODIDE Suppliers
Global( 94)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Antai Fine Chemical Technology Co.,Limited | 18503026267 | info@antaichem.com | CHINA | 9636 | 58 |
| Zhengzhou Alfa Chemical Co.,Ltd | +86-18530059196 | sale04@alfachem.cn | China | 9612 | 58 |
| Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 +86-17392587031 | 1059@dideu.com | China | 9996 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 17705817739 | info@dycnchem.com | China | 52704 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +86-17732866630 | mina@chuanghaibio.com | China | 18126 | 58 |
| PT CHEM GROUP LIMITED | +86-85511178; +86-85511178 | peter68@ptchemgroup.com | China | 35425 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49895 | 58 |
| XIAMEN AMITY INDUSTRY AND TRADE CO., LTD. | +8618950047208 | ellena@amitychem.com | China | 43414 | 58 |
| SHANGHAI AOTA NEW MATERIAL CO., LTD | +8615821847224 | info@szkpchem.com | China | 746 | 58 |
| Mainchem Co., Ltd. | +86-0592-6210733 | sale@mainchem.com | China | 32343 | 55 |
13450-95-8(GERMANIUM TETRAIODIDE)Related Search:
GERMANIUM(IV) ETHOXIDE
TRIMETHYLGERMANIUM BROMIDE
GERMANIUM SELENIDE
DIETHYLGERMANIUM DICHLORIDE
Germanium oxide
GERMANIUM CHLORIDE DIOXANE COMPLEX (1:1)
TETRAETHYLGERMANE
GERMANIUM (II) SULFIDE
TRIETHYLGERMANIUM CHLORIDE
DIMETHYLGERMANIUM DICHLORIDE
1of4
Germane, tetraiodo-
Germane,tetraiodo-
Germaniumiodide(GeI4)
tetraiodo-german
Einecs 236-613-7
GerManiuM(IV) iodide 99.99% trace Metals basis
Germanium(IV) iodide, 99.999% trace metals basis
GERMANIUM(IV) IODIDE, 99.99%
GERMANIUM IODIDE, 99.9%
Germanium(IV)iodide(99.999%-Ge)PURATREM
Germanium(IV) iodide, 99.999% (metals basis)
Germanium (IV) iodide (99.999%-Ge) PURATREM orange to red xtl.
Germaniumiodideredorangextl
GERMANIUM (IV) IODIDE
GERMANIUM IODIDE
GERMANIUM IODIDE RED
GERMANIUM TETRAIODIDE
tetraiodogermane
metel basisTetraiodogermane
GERMANIUM IODIDE, 99.9%GERMANIUM IODIDE, 99.9%GERMANIUM IODIDE, 99.9%GERMANIUM IODIDE, 99.9%
etraiodogermane
GERMANIUM TETRAIODIDE ISO 9001:2015 REACH
GeI4
13450-95-8
I4Ge
Crystal Grade Inorganics
Germanium
Germanium Salts
Materials Science
Metal and Ceramic Science
Salts
metal halide





