LITHIUM TUNGSTATE
- CAS No.
- 13568-45-1
- Chemical Name:
- LITHIUM TUNGSTATE
- Synonyms
- TUNGSTEN OXIDE;ithium tung;ithium tungstate;LITHIUM TUNGSTATE;Lithiumtungstate,98%;dilithium wolframate;Lithium tungstate 98%;LITHIUM TUNGSTEN OXIDE;Lithium Tungsten Powder;Lithium Tungsten Oxide Min
- CBNumber:
- CB3686647
- Molecular Formula:
- Li2O4W
- Molecular Weight:
- 261.72
- MDL Number:
- MFCD00016185
- MOL File:
- 13568-45-1.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| Lithium tungstate 98% | 400912 | 25g | $98.5 |
| Lithium tungstate, 98% 98% | 93-0357 | 50g | $120 |
| Lithium tungstate, 98% 98% | 93-0357 | 250g | $470 |
| Lithium tungstate, 98% | 93-0357 | 50g | $115 |
| Lithium tungstate, 98% | 93-0357 | 250g | $453 |
| More product size | |||
| Melting point | 742°C |
|---|---|
| Density | 3.71 g/mL at 25 °C (lit.) |
| solubility | soluble in H2O |
| form | Powder |
| Specific Gravity | 3.71 |
| color | white to off-white |
| Water Solubility | Soluble in water. |
| Exposure limits |
ACGIH: TWA 3 mg/m3 NIOSH: TWA 5 mg/m3; STEL 10 mg/m3 |
| InChI | 1S/2Li.4O.W/q2*+1;;;2*-1; |
| InChIKey | SCKKBXOJPMZVPF-UHFFFAOYSA-N |
| SMILES | [Li+].[Li+].[O-][W]([O-])(=O)=O |
| CAS DataBase Reference | 13568-45-1(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| EPA Substance Registry System | Tungstate (WO42-), dilithium, (T-4)- (13568-45-1) |
| UNSPSC Code | 12352300 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| PPE | Eyeshields, Gloves, type N95 (US) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Safety Statements | 22-24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| NFPA 704 |
|
LITHIUM TUNGSTATE price More Price(9)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 400912 | Lithium tungstate 98% | 13568-45-1 | 25g | $98.5 | 2023-06-20 | Buy |
| Strem Chemicals | 93-0357 | Lithium tungstate, 98% 98% | 13568-45-1 | 50g | $120 | 2026-04-30 | Buy |
| Strem Chemicals | 93-0357 | Lithium tungstate, 98% 98% | 13568-45-1 | 250g | $470 | 2026-04-30 | Buy |
| Strem Chemicals | 93-0357 | Lithium tungstate, 98% | 13568-45-1 | 50g | $115 | 2024-03-01 | Buy |
| Strem Chemicals | 93-0357 | Lithium tungstate, 98% | 13568-45-1 | 250g | $453 | 2024-03-01 | Buy |
LITHIUM TUNGSTATE Chemical Properties,Uses,Production
Chemical Properties
LITHIUM TUNGSTATE is white powder(s) [CRC10] [STR93]
Uses
Lithium tungsten oxide is employed for the preparation of ceramics with ultra-low sintering temperatures. It acts as a catalyst for oxidative coupling reactions. Furthermore, it is used in the production of high density aqueous polytungstate (metatungstate) solutions which are utilized for the separation of minerals and other solids.
Uses
LITHIUM TUNGSTATE is used for preparation of ceramics with ultra-low sintering temperatures 1 Catalyst for oxidative coupling reactions 2
reaction suitability
core: tungsten
reagent type: catalyst
LITHIUM TUNGSTATE Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Alfa Chemistry | +1-5166625404; | Info@alfa-chemistry.com | United States | 20000 | 58 |
| Shaanxi Didu New Materials Co. Ltd | +86-86-17392712779 +86-13289823923 | 1090@dideu.com | China | 8660 | 58 |
| Shanghai Acmec Biochemical Technology Co., Ltd. | +86-18621343501 | product@acmec-e.com | China | 33324 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
| SHANGHAI KEAN TECHNOLOGY CO., LTD. | +8613817748580 | cooperation@kean-chem.com | China | 40066 | 58 |
| XIAMEN AMITY INDUSTRY AND TRADE CO., LTD. | +8618950047208 | ellena@amitychem.com | China | 43414 | 58 |
| DAYANG CHEM (HANGZHOU) CO.,LTD | +86-88938639 +86-17705817739 | info@dycnchem.com | China | 53803 | 58 |
| Mainchem Co., Ltd. | +86-0592-6210733 | sale@mainchem.com | China | 32343 | 55 |
| Chemwill Asia Co.,Ltd. | 86-21-51086038 | chemwill_asia@126.com | CHINA | 23912 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
13568-45-1(LITHIUM TUNGSTATE)Related Search:
1of4




