2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione
- CAS No.
- 39263-82-6
- Chemical Name:
- 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione
- Synonyms
- 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione;1,2,4-Triazaspiro[4.6]undecane-3-thione, 2-phenyl-
- CBNumber:
- CB41964732
- Molecular Formula:
- C14H19N3S
- Molecular Weight:
- 261.39
- MDL Number:
- MOL File:
- 39263-82-6.mol
Last updated:2022-12-21 16:56:50
| Product description | Number | Pack Size | Price |
| 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | AA01GBN9 | 10mg | $275 |
| 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | AA01GBN9 | 50mg | $318 |
| 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | AA01GBN9 | 100mg | $348 |
| 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | AA01GBN9 | 10mg | $275 |
| 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | AA01GBN9 | 50mg | $318 |
| Boiling point | 373.4±25.0 °C(Predicted) |
|---|---|
| Density | 1.23±0.1 g/cm3(Predicted) |
| pka | 16.38±0.20(Predicted) |
| FDA UNII | 64C9BV8LPJ |
2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione price
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| aablocks | AA01GBN9 | 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | 39263-82-6 | 10mg | $275 | 2026-05-30 | Buy |
| aablocks | AA01GBN9 | 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | 39263-82-6 | 50mg | $318 | 2026-05-30 | Buy |
| aablocks | AA01GBN9 | 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | 39263-82-6 | 100mg | $348 | 2026-05-30 | Buy |
| aablocks | AA01GBN9 | 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | 39263-82-6 | 10mg | $275 | 2026-05-21 | Buy |
| aablocks | AA01GBN9 | 2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione | 39263-82-6 | 50mg | $318 | 2026-05-21 | Buy |
2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione Preparation Products And Raw materials
Raw materials
Preparation Products
2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione Suppliers
Global( 3)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| PHARMEKS Ltd. | -- | sales@pharmeks.com | Finland | 6349 | 50 |
| Interbioscreen Ltd. | -- | screen@ibscreen.chg.ru | Finland | 6176 | 60 |
| Specs | -- | info@specs.net | The Netherlands | 6833 | 70 |
| Supplier | Advantage |
|---|---|
| PHARMEKS Ltd. | 50 |
| Interbioscreen Ltd. | 60 |
| Specs | 70 |
2-phenyl-1,2,4-triazaspiro[4.6]undecane-3-thione
1,2,4-Triazaspiro[4.6]undecane-3-thione, 2-phenyl-
39263-82-6




