2-(ALLYLOXY)TETRAHYDROPYRAN
- CAS No.
- 4203-49-0
- Chemical Name:
- 2-(ALLYLOXY)TETRAHYDROPYRAN
- Synonyms
- 2-(Allyloxy)tetrahydro-2H-pyran;oxytetrahydropyran;2-(ALLYLOXY)TETRAHYDROPYRAN;2-ALLYOXYTETRAHYDROPYRAN, 98%;2-Allyloxytetrahydropyran >Tetrahydro-2-allyloxy-2H-pyran;2H-Pyran,tetrahydro-2-(2-propen-1-yloxy)-;2-(ALLYLOXY)TETRAHYDROPYRAN ISO 9001:2015 REACH
- CBNumber:
- CB4404769
- Molecular Formula:
- C8H14O2
- Molecular Weight:
- 142.2
- MDL Number:
- MFCD00154089
- MOL File:
- 4203-49-0.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| 2-Allyloxytetrahydropyran 98% | 556335 | 25g | $96.2 |
| 2-Allyloxytetrahydropyran >95.0%(GC) | A2391 | 5g | $41 |
| 2-Allyloxytetrahydropyran >95.0%(GC) | A2391 | 25g | $126 |
| 2-Allyloxytetrahydropyran ≥95%(GC) | 43551 | 5G | $67.7 |
| 2-Allyloxytetrahydropyran ≥95%(GC) | 43551 | 25G | $233.45 |
| More product size | |||
| Boiling point | 76-77 °C25 mm Hg(lit.) |
|---|---|
| Density | 0.940 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | 95 °F |
| storage temp. | 2-8°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Specific Gravity | 0.94 |
| InChI | InChI=1S/C8H14O2/c1-2-6-9-8-5-3-4-7-10-8/h2,8H,1,3-7H2 |
| InChIKey | NRAKYXXDEXCVMV-UHFFFAOYSA-N |
| SMILES | C1(OCC=C)OCCCC1 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() GHS05,GHS02,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H319-H226-H302-H315-H317-H318-H335 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P264-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501-P261-P280-P305+P351+P338 | |||||||||
| target organs | Respiratory system | |||||||||
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 10-19-22-37/38-41 | |||||||||
| Safety Statements | 26-39 | |||||||||
| RIDADR | UN 3271 3/PG 3 | |||||||||
| WGK Germany | 2 | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29329990 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Flam. Liq. 3 Skin Irrit. 2 Skin Sens. 1 STOT SE 3 |
|||||||||
| NFPA 704 |
|
2-(ALLYLOXY)TETRAHYDROPYRAN price More Price(21)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 556335 | 2-Allyloxytetrahydropyran 98% | 4203-49-0 | 25g | $96.2 | 2023-06-20 | Buy |
| TCI Chemical | A2391 | 2-Allyloxytetrahydropyran >95.0%(GC) | 4203-49-0 | 5g | $41 | 2026-04-30 | Buy |
| TCI Chemical | A2391 | 2-Allyloxytetrahydropyran >95.0%(GC) | 4203-49-0 | 25g | $126 | 2026-04-30 | Buy |
| Chem-Impex | 43551 | 2-Allyloxytetrahydropyran ≥95%(GC) | 4203-49-0 | 5G | $67.7 | 2026-05-19 | Buy |
| Chem-Impex | 43551 | 2-Allyloxytetrahydropyran ≥95%(GC) | 4203-49-0 | 25G | $233.45 | 2026-05-19 | Buy |
2-(ALLYLOXY)TETRAHYDROPYRAN Chemical Properties,Uses,Production
Chemical Properties
Colorless liquid
Uses
2-Allyloxytetrahydropyran can undergo Heck coupling reaction with various aryl bromides in the presence of [PdCl(C3H5)]2/cis,cis,cis-1,2,3,4-tetrakis(diphenylphosphan-ylmethyl)cyclopentane [catalyst].
Synthesis Reference(s)
Synthetic Communications, 23, p. 1667, 1993 DOI: 10.1080/00397919308011264
General Description
2-Allyloxytetrahydropyran can undergo Heck coupling reaction with various aryl bromides in the presence of [PdCl(C3H5)]2/cis,cis,cis-1,2,3,4-tetrakis(diphenylphosphan-ylmethyl)cyclopentane [catalyst].
2-(ALLYLOXY)TETRAHYDROPYRAN Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hebei Chuanghai Biotechnology Co., Ltd | +86-15350571055 | Sibel@chuanghaibio.com | China | 8737 | 58 |
| Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 17389186172 | 1077@dideu.com | China | 3999 | 58 |
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 14032 | 58 |
| career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29766 | 58 |
| BOC Sciences | +1-631-485-4226 | inquiry@bocsci.com | United States | 19935 | 58 |
| CONIER CHEM AND PHARMA LIMITED | sales@conier.com | China | 49906 | 58 | |
| Neostar United (Changzhou) Industrial Co., Ltd. | +86-0519-85551759 | marketing1@neostarunited.com | China | 8827 | 58 |
| SIMAGCHEM CORP | +86-5922680277 +86-13806087780 | sale@simagchem.com | China | 17339 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +86-189 4982 3763 | sales@tnjchem.com | China | 34526 | 58 |
| ANHUI WITOP BIOTECH CO., LTD | +8618071025641 | eric@witopchemical.com | China | 23506 | 58 |
View Lastest Price from 2-(ALLYLOXY)TETRAHYDROPYRAN manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-08-07 | 2-Allyloxytetrahydropyran
4203-49-0
|
$1.00-35.00 | 1KG | 99% | 350000KG | Shaanxi Dideu Medichem Co. Ltd | |
![]() |
2026-03-20 | 2-(ALLYLOXY)TETRAHYDROPYRAN
4203-49-0
|
$10.00 | 1KG | 99% | 100 mt | Hebei Chuanghai Biotechnology Co., Ltd | |
![]() |
2025-11-18 | 2-(ALLYLOXY)TETRAHYDROPYRAN
4203-49-0
|
$1.10 | 1g | 99.00% | 100 Tons Min | Dideu Industries Group Limited |
-

- 2-Allyloxytetrahydropyran
4203-49-0
- $1.00-35.00
- 99%
- Shaanxi Dideu Medichem Co. Ltd
-

- 2-(ALLYLOXY)TETRAHYDROPYRAN
4203-49-0
- $10.00
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
-

- 2-(ALLYLOXY)TETRAHYDROPYRAN
4203-49-0
- $1.10
- 99.00%
- Dideu Industries Group Limited







