Boc-NH-PEG4-CH2COOH
- CAS No.
- 876345-13-0
- Chemical Name:
- Boc-NH-PEG4-CH2COOH
- Synonyms
- 2,2-Dimethyl-4-oxo-3,8,11,14,17-pentaoxa-5-azanonadecan-19-oic acid;BocNH-PEG4-AA;NHBoc-PEG4-CH2COOH;Boc-NH-PEG(3)-COOH;Boc-NH-PEG4-CH2CO0H;Boc-NH-(PEG)4-CH2COOH;t-Boc-N-amido-PEG4-CH2CO2H;Boc-NH-PEG(3)-COOH(16atoMs);t-boc-N-amido-PEG4-acetic acid;14-(Boc-amino)-3,6,9,12-tetraoxatetradecan-1-oic Acid
- CBNumber:
- CB52648724
- Molecular Formula:
- C15H29NO8
- Molecular Weight:
- 351.39
- MDL Number:
- MFCD30528568
- MOL File:
- 876345-13-0.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| BocNH-PEG4-acid | 902551 | 250MG | $305 |
| BocNH-PEG4-acid | 902551 | 1G | $853 |
| BocNH-PEG4-CH2COOH | BKB34513 | 0.25g | $207.68 |
| BocNH-PEG4-CH2COOH | BKB34513 | 0.5g | $324.5 |
| BocNH-PEG4-CH2COOH | BKB34513 | 1g | $519.2 |
| Boiling point | 493.6±40.0 °C(Predicted) |
|---|---|
| Density | 1.138±0.06 g/cm3(Predicted) |
| refractive index | n/D 1.4641 |
| storage temp. | -20°C |
| pka | 3.39±0.10(Predicted) |
| form | Viscous Liquid |
| color | Colorless to light yellow |
| InChI | InChI=1S/C15H29NO8/c1-15(2,3)24-14(19)16-4-5-20-6-7-21-8-9-22-10-11-23-12-13(17)18/h4-12H2,1-3H3,(H,16,19)(H,17,18) |
| InChIKey | SHMYENBXRNPSOG-UHFFFAOYSA-N |
| SMILES | C(OC(C)(C)C)(=O)NCCOCCOCCOCCOCC(O)=O |
| UNSPSC Code | 12352106 |
| NACRES | NA.22 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS07 |
|---|---|
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P264-P280-P302+P352-P321-P332+P313-P362-P305+P351+P338-P337+P313-P261-P271-P304+P340-P312-P403+P233-P405-P501 |
| WGK Germany | WGK 3 |
| Storage Class | 10 - Combustible liquids |
Boc-NH-PEG4-CH2COOH price
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 902551 | BocNH-PEG4-acid | 876345-13-0 | 250MG | $305 | 2026-04-30 | Buy |
| Sigma-Aldrich | 902551 | BocNH-PEG4-acid | 876345-13-0 | 1G | $853 | 2026-04-30 | Buy |
| Biosynth | BKB34513 | BocNH-PEG4-CH2COOH | 876345-13-0 | 0.25g | $207.68 | 2026-06-04 | Buy |
| Biosynth | BKB34513 | BocNH-PEG4-CH2COOH | 876345-13-0 | 0.5g | $324.5 | 2026-06-04 | Buy |
| Biosynth | BKB34513 | BocNH-PEG4-CH2COOH | 876345-13-0 | 1g | $519.2 | 2026-06-04 | Buy |
Boc-NH-PEG4-CH2COOH Chemical Properties,Uses,Production
Description
t-Boc-N-amido-PEG4-CH2CO2H is a PEG linker containing a terminal carboxylic acid and Boc-protected amino group. The hydrophilic PEG spacer increases solubility in aqueous media. The terminal carboxylic acid can react with primary amine groups in the presence of activators (e.g. EDC, or HATU) to form a stable amide bond. The Boc group can be deprotected under mild acidic conditions to form the free amine.
Uses
This heterobifunctional, PEGylated crosslinker features a carboxylic acid at one end and Boc-protected amino group at the other, which can be deprotected with mildly acidic conditions. The hydrophillic PEG linker facilitates solubility in biological applications. BocNH-PEG4-acid can be used for bioconjugation or as a building block for synthesis of small molecules, conjugates of small molecules and/or biomolecules, or other tool compounds for chemical biology and medicinal chemistry that require ligation. Examples of applications include its synthetic incorporation into antibody-drug conjugates or proteolysis-targeting chimeras (PROTAC molecules) for targeted protein degradation
reaction suitability
reaction type: Pegylations
reagent type: cross-linking reagent
IC 50
Cleavable Linker; Alkyl/ether; PEGs
Boc-NH-PEG4-CH2COOH Preparation Products And Raw materials
Raw materials
Preparation Products
Boc-NH-PEG4-CH2COOH Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD | +86-15225627621 +86-13213167925 | jiuyitime@fdachem.com | China | 16512 | 58 |
| LAURENT | +8618100176782 | sun@laurentpeg.com | China | 365 | 58 |
| 9i LLC | +18039569191 | MWan@NiNeiLab.com | United States | 418 | 58 |
| Accela ChemBio Inc. | +1-858-6993322 | info@accelachem.com | United States | 21193 | 58 |
| Chengdu Pukang Biotechnology Co., Ltd | 028-82550498 | export@pu-kang.com | CHINA | 210 | 58 |
| SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5745 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; +17819995354 | marketing@targetmol.com | United States | 32466 | 58 |
| Wuhan Borenpharm Co., Ltd | 027-65563561 18717150066 | 3207347307@qq.com | CHINA | 1238 | 58 |
| XIAMEN SINOPEG BIOTECH CO., LTD. | +86-0592-7761068 +8617350879715 | changaiwei@sinopeg.com | China | 1125 | 58 |
| Hangzhou Huarong Pharm Co., Ltd. | 571-86758373 +8613588754946 | sales@huarongpharm.com | CHINA | 3148 | 58 |
View Lastest Price from Boc-NH-PEG4-CH2COOH manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-07-02 | Boc-NH-PEG4-CH2COOH
876345-13-0
|
$2.00-6.00 | 1kg | 99% | 100kg | ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD | |
![]() |
2026-05-11 | Boc-NH-PEG4-CH2COOH
876345-13-0
|
$29.00 | 99.84% | 10g | TargetMol Chemicals Inc. | ||
![]() |
2026-04-27 | Boc-NH-PEG4-CH2COOH
876345-13-0
|
$29.00 | 99.84% | 10g | TargetMol Chemicals Inc. |
-

- Boc-NH-PEG4-CH2COOH
876345-13-0
- $2.00-6.00
- 99%
- ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD
-

- Boc-NH-PEG4-CH2COOH
876345-13-0
- $29.00
- 99.84%
- TargetMol Chemicals Inc.
-

- Boc-NH-PEG4-CH2COOH
876345-13-0
- $29.00
- 99.84%
- TargetMol Chemicals Inc.





