1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
- CAS No.
- 7300-34-7
- Chemical Name:
- 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
- Synonyms
- 4,9-DIOXA-1,12-DODECANEDIAMINE;1,4-BIS(3-AMINOPROPOXY)BUTANE;4,9-DIOXADODECANEDIAMINE;1,12-Diamino-4,9-dioxadodecane;4,9-DIOXADODECANE-1,12-DIAMINE;1,4-Bis(gamma-aminopropoxy)butane;4,9-Dioxa-1,12-dodecanediamine,97%;4 9-DIOXA-1,12-DODECANEDIAMINE 97%;alpha,omega-Diamino-4,9-dioxadodecane;1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
- CBNumber:
- CB7780334
- Molecular Formula:
- C10H24N2O2
- Molecular Weight:
- 204.31
- MDL Number:
- MFCD00009802
- MOL File:
- 7300-34-7.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| 4,9-Dioxa-1,12-dodecanediamine 99% | 227447 | 25g | $70.1 |
| 4,9-Dioxa-1,12-dodecanediamine for synthesis | 8.42873 | 25mL | $50.1 |
| 1,4-Butanediol Bis(3-aminopropyl) Ether >98.0%(GC) | B1201 | 25mL | $45 |
| 1,4-Butanediol Bis(3-aminopropyl) Ether >98.0%(GC) | B1201 | 500mL | $321 |
| 3,3'-(Butane-1,4-diylbis(oxy))bis(propan-1-amine) 98% | AA003DKF | 1g | $18 |
| More product size | |||
| Melting point | 4.5 °C |
|---|---|
| Boiling point | 134-136 °C4 mm Hg(lit.) |
| Density | 0.962 g/mL at 25 °C(lit.) |
| vapor pressure | 1 hPa (50 °C) |
| refractive index |
n |
| Flash point | >230 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| Water Solubility | Completely miscible in water |
| form | clear liquid |
| pka | 10.06±0.10(Predicted) |
| color | Colorless to Light yellow to Light orange |
| PH | 10 (100g/l, H2O, 20℃) |
| explosive limit | 1.3-4.9%(V) |
| BRN | 1750788 |
| InChI | 1S/C10H24N2O2/c11-5-3-9-13-7-1-2-8-14-10-4-6-12/h1-12H2 |
| InChIKey | YOOSAIJKYCBPFW-UHFFFAOYSA-N |
| SMILES | NCCCOCCCCOCCCN |
| CAS DataBase Reference | 7300-34-7(CAS DataBase Reference) |
| EPA Substance Registry System | 1-Propanamine, 3,3'-[1,4-butanediylbis(oxy)]bis- (7300-34-7) |
| UNSPSC Code | 12352116 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS05,GHS07 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H314-H317-H332 | |||||||||
| Precautionary statements | P261-P271-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
| PPE | Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | T | |||||||||
| Risk Statements | 23-34-24 | |||||||||
| Safety Statements | 26-36/37/39-45 | |||||||||
| RIDADR | UN 2735 8/PG 2 | |||||||||
| WGK Germany | 1 | |||||||||
| RTECS | TX1515087 | |||||||||
| F | 10-34 | |||||||||
| Autoignition Temperature | 245 °C DIN 51794 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2922 19 00 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 4 Inhalation Eye Dam. 1 Skin Corr. 1B Skin Sens. 1A |
|||||||||
| Toxicity | LD50 orally in Rabbit: 3450 mg/kg | |||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER price More Price(22)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 227447 | 4,9-Dioxa-1,12-dodecanediamine 99% | 7300-34-7 | 25g | $70.1 | 2026-04-30 | Buy |
| Sigma-Aldrich | 8.42873 | 4,9-Dioxa-1,12-dodecanediamine for synthesis | 7300-34-7 | 25mL | $50.1 | 2023-06-20 | Buy |
| TCI Chemical | B1201 | 1,4-Butanediol Bis(3-aminopropyl) Ether >98.0%(GC) | 7300-34-7 | 25mL | $45 | 2026-04-30 | Buy |
| TCI Chemical | B1201 | 1,4-Butanediol Bis(3-aminopropyl) Ether >98.0%(GC) | 7300-34-7 | 500mL | $321 | 2026-04-30 | Buy |
| aablocks | AA003DKF | 3,3'-(Butane-1,4-diylbis(oxy))bis(propan-1-amine) 98% | 7300-34-7 | 1g | $18 | 2026-05-28 | Buy |
1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER Chemical Properties,Uses,Production
Chemical Properties
CLEAR COLOURLESS LIQUID
Uses
1,4-Butanediol Bis(3-Aminopropyl)ether is used in method for preparing Mannich base for use as epoxy resin curative, and method for preparing cured epoxy resin.
Hazard
A poison by skin contact. Moderately toxic by ingestion and inhalation.
Flammability and Explosibility
Non flammable
Safety Profile
A poison by skin contact.Moderately toxic by ingestion and inhalation. Whenheated to decomposition it emits toxic vapors of NOx.


1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21587 | 55 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| Chemsigma International Co., Ltd. | +86-2558742998 +86-19951791336 | info@chemsigma.com | China | 1807 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52705 | 58 |
| Alfa Chemistry | +1-5166625404; | Info@alfa-chemistry.com | United States | 20405 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49967 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 | market18@leapchem.com | China | 43333 | 58 |
View Lastest Price from 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-12-01 | 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
7300-34-7
|
1KG | 98 | 10000KGS | Shaanxi Dideu New Materials Co. Ltd | ||
![]() |
2020-01-08 | 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
7300-34-7
|
$1.00 | 1KG | 98%-99.9% | 200KG | Career Henan Chemical Co |
-

- 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
7300-34-7
- 98
- Shaanxi Dideu New Materials Co. Ltd
-

- 1,4-BUTANEDIOL BIS(3-AMINOPROPYL) ETHER
7300-34-7
- $1.00
- 98%-99.9%
- Career Henan Chemical Co






