Sodium metaphosphate
- CAS No.
- 10361-03-2
- Chemical Name:
- Sodium metaphosphate
- Synonyms
- GRAHAM'S SALT;Metaphosphoric acid sodium salt;ISMP;sporix;metafos;kurrol’ssalt;maddrellsalt;maddrell’ssalt;SODIUM M-PHOSPHATE;Sodium metaphosphate
- CBNumber:
- CB8715461
- Molecular Formula:
- NaO3P
- Molecular Weight:
- 101.96
- MDL Number:
- MFCD00011490
- MOL File:
- 10361-03-2.mol
| Product description | Number | Pack Size | Price |
| Sodium polyphosphate (Graham′ssalt)EMPLURA? | 1.06529 | 1kg | $74 |
| Sodium polyphosphate (Graham′ssalt)EMPLURA? | 1.06529 | 5kg | $261 |
| Sodium polyphosphate (Graham′ssalt)EMPLURA? | 1.06529 | 50kg | $1920 |
| Sodium Metaphosphate | AA01KW6Y | 100g | $20 |
| Sodium Metaphosphate | AA01KW6Y | 500g | $70 |
| More product size | |||
| Melting point | 600 °C |
|---|---|
| Density | 2.181 |
| bulk density | 1000kg/m3 |
| storage temp. | Store at +5°C to +30°C. |
| solubility | 1000g/l |
| form | solid |
| PH | 5.7 (10g/l, H2O, 20℃) |
| Water Solubility | 1000g/L |
| Cosmetics Ingredients Functions |
ANTICORROSIVE BUFFERING FRAGRANCE ORAL CARE CHELATING |
| InChI | 1S/Na.HO3P/c;1-4(2)3/h;(H,1,2,3)/q+1;/p-1 |
| InChIKey | AQMNWCRSESPIJM-UHFFFAOYSA-M |
| SMILES | [Na+].[P](=O)(=O)[O-] |
| CAS DataBase Reference | 10361-03-2(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | 532IUT7IRV |
| EPA Substance Registry System | Metaphosphoric acid (HPO3), sodium salt (10361-03-2) |
| Cosmetics Info | Sodium Metaphosphate |
| UNSPSC Code | 12352302 |
| NACRES | NA.21 |
SAFETY
Risk and Safety Statements
| WGK Germany | 1 |
|---|---|
| RTECS | OY3750000 |
| TSCA | TSCA listed |
| HS Code | 2835 39 00 |
| Storage Class | 13 - Non Combustible Solids |
| Hazardous Substances Data | 10361-03-2(Hazardous Substances Data) |
| Toxicity | LD50 orally in Rabbit: > 2000 mg/kg |
Sodium metaphosphate price More Price(5)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 1.06529 | Sodium polyphosphate (Graham′ssalt)EMPLURA? | 10361-03-2 | 1kg | $74 | 2026-04-30 | Buy |
| Sigma-Aldrich | 1.06529 | Sodium polyphosphate (Graham′ssalt)EMPLURA? | 10361-03-2 | 5kg | $261 | 2026-04-30 | Buy |
| Sigma-Aldrich | 1.06529 | Sodium polyphosphate (Graham′ssalt)EMPLURA? | 10361-03-2 | 50kg | $1920 | 2026-04-30 | Buy |
| aablocks | AA01KW6Y | Sodium Metaphosphate | 10361-03-2 | 100g | $20 | 2026-05-30 | Buy |
| aablocks | AA01KW6Y | Sodium Metaphosphate | 10361-03-2 | 500g | $70 | 2026-05-30 | Buy |
Sodium metaphosphate Chemical Properties,Uses,Production
Uses
sodium metaphosphate can be used to adjust pH levels, thus acting as a buffer.
Uses
In dentifrices, polishing agents, abrasive detergents.
Definition
The value of n ranges from 3 to 10 (cyclic molecules) or may be a much larger number (polymers). Cyclic sodium metaphosphate, based on rings of alter- nating phosphorus and oxygen atoms, range from the trimetaphosphate (Na PO 3 ) 3 to at least the decametaphosphate. So-called sodium hexam- etaphosphate is probably a polymer where n is between 10 and 20 (“Calgon”).
Safety Profile
Moderately toxic by intraperitoneal route. When heated to decomposition it emits toxic fumes of NazO and POx. See also PHOSPHATES.
Sodium metaphosphate Preparation Products And Raw materials
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Hebei Yanxi Chemical Co., Ltd. | +8618531123677 | faithe@yan-xi.com | China | 5853 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| Shaanxi Haibo Biotechnology Co., Ltd | +undefined18602966907 | qinhe02@xaltbio.com | China | 997 | 58 |
| Yingke New Materials Co., Ltd | +86-0314-6276212 +8618631452027 | yin81366303@gmail.com | China | 27 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21585 | 55 |
| Shanghai Zheyan Biotech Co., Ltd. | 18017610038 | zheyansh@163.com | CHINA | 3619 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29792 | 58 |
| Zhengzhou Alfa Chemical Co.,Ltd | +8618530059196 | sale04@alfachem.cn | China | 9599 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
View Lastest Price from Sodium metaphosphate manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-06-27 | Sodium metaphosphate
10361-03-2
|
1KG | 99% | 500000kg | Hebei Chuanghai Biotechnology Co., Ltd | ||
![]() |
2025-06-20 | Sodium metaphosphate
10361-03-2
|
$1.00 | 1kg | 99% | 20tons | Hebei Yanxi Chemical Co., Ltd. | |
![]() |
2025-04-26 | Sodium metaphosphate
10361-03-2
|
1BAG | ≥99.9% | 100 Tons | Yingke New Materials Co., Ltd |
-

- Sodium metaphosphate
10361-03-2
- 99%
- Hebei Chuanghai Biotechnology Co., Ltd
-

- Sodium metaphosphate
10361-03-2
- $1.00
- 99%
- Hebei Yanxi Chemical Co., Ltd.
-

- Sodium metaphosphate
10361-03-2
- ≥99.9%
- Yingke New Materials Co., Ltd






