Mefenacet
- CAS No.
- 73250-68-7
- Chemical Name:
- Mefenacet
- Synonyms
- mefenace;BATL;ntn801;RANCHO;foe1976;MEFENAET;MEFENACET;MEFANACET;HINOCHLOA;Metfenacet
- CBNumber:
- CB9180723
- Molecular Formula:
- C16H14N2O2S
- Molecular Weight:
- 298.36
- MDL Number:
- MFCD00078691
- MOL File:
- 73250-68-7.mol
- MSDS File:
- SDS
| Product description | Number | Pack Size | Price |
| Mefenacet PESTANAL?, analytical standard | 36150 | 100MG | $78.6 |
| Mefenacet | 164838 | 250mg | $418 |
| 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | CD33000120 | 1g | $557 |
| 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | CD33000120 | 5g | $1116 |
| 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | CD33000120 | 10g | $1452 |
| More product size | |||
| Melting point | 134.8° |
|---|---|
| Boiling point | 441.0±47.0 °C(Predicted) |
| Density | 1.2361 (rough estimate) |
| refractive index | 1.6000 (estimate) |
| Flash point | >100 °C |
| storage temp. | 0-6°C |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| pka | 1.53±0.10(Predicted) |
| BRN | 1143987 |
| Henry's Law Constant | 2.1×104 mol/(m3Pa) at 25℃, Duchowicz et al. (2020) |
| InChI | InChI=1S/C16H14N2O2S/c1-18(12-7-3-2-4-8-12)15(19)11-20-16-17-13-9-5-6-10-14(13)21-16/h2-10H,11H2,1H3 |
| InChIKey | XIGAUIHYSDTJHW-UHFFFAOYSA-N |
| SMILES | O(C1SC2=CC=CC=C2N=1)CC(=O)N(C1C=CC=CC=1)C |
| CAS DataBase Reference | 73250-68-7(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | QI0QTA02DG |
| NIST Chemistry Reference | Mefenacet(73250-68-7) |
| EPA Substance Registry System | Mefenacet (73250-68-7) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS09 |
|---|---|
| Hazard statements | H411 |
| Precautionary statements | P273 |
| Hazard Codes | N |
| Risk Statements | 51/53 |
| Safety Statements | 61 |
| RIDADR | UN 3077 |
| WGK Germany | 2 |
| RTECS | AB4542550 |
| HS Code | 29342000 |
| Toxicity | LD50 in rats, mice (mg/kg): >5000, >5000 orally; >1000, >1000 s.c.; >5000, >5000 dermally; LC50 (4 hr) in rats: 134 mg/m3 (Schmidt) |
Mefenacet price More Price(21)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 36150 | Mefenacet PESTANAL?, analytical standard | 73250-68-7 | 100MG | $78.6 | 2022-05-15 | Buy |
| Usbiological | 164838 | Mefenacet | 73250-68-7 | 250mg | $418 | 2026-06-03 | Buy |
| Crysdot | CD33000120 | 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | 73250-68-7 | 1g | $557 | 2026-05-27 | Buy |
| Crysdot | CD33000120 | 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | 73250-68-7 | 5g | $1116 | 2026-05-27 | Buy |
| Crysdot | CD33000120 | 2-(Benzo[d]thiazol-2-yloxy)-N-methyl-N-phenylacetamide 95+% | 73250-68-7 | 10g | $1452 | 2026-05-27 | Buy |
Mefenacet Chemical Properties,Uses,Production
Uses
Herbicide.
Uses
Mefenacet is an acetanilide herbicide which is used for pre- and post emergence control of annual weeds in paddy oil. Mefenacet has been widely used and repeated in Asian countries and is frequently d etected in river or lake water.
Definition
ChEBI: Mefenacet is a member of benzothiazoles and a tertiary carboxamide. It has a role as an antimitotic and a herbicide.
Safety Profile
A poison by inhalation.Moderately toxic by intraperitoneal and subcutaneousroutes. Low toxicity by ingestion. When heated todecomposition it emits toxic vapors of NOx and SOx.
Mefenacet Preparation Products And Raw materials
Raw materials
1of3
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Qingdao Trust Agri Chemical Co.,Ltd | +86-008615963231493 +86-008613573296305 | trustagri@hotmail.com | China | 299 | 58 |
| Klong Industrial Co., Ltd | 0086-519-68231162 | info@klongchem.com | CHINA | 131 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49979 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; +17819995354 | marketing@targetmol.com | United States | 32466 | 58 |
| LUYUNJIA CHEMISTRY XIAMEN LIMITED | +86-592-5360779 +86-13055435203 | China | 5988 | 58 | |
| Shaanxi Didu New Materials Co. Ltd | +86-86-17392712779 +8617792793228 | 1090@dideu.com | China | 8660 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 | market18@leapchem.com | China | 24597 | 58 |
| Hebei Chuanghai Biotechnology Co., Ltd | +8615531151365 | mina@chuanghaibio.com | China | 18126 | 58 |
| ZHEJIANG JIUZHOU CHEM CO., LTD | +86-0576225566889 +86-13454675544 | admin@jiuzhou-chem.com;jamie@jiuzhou-chem.com;alice@jiuzhou-chem.com | China | 12272 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49897 | 58 |
View Lastest Price from Mefenacet manufacturers
73250-68-7(Mefenacet)Related Search:
1of4










