ChemicalBook >> CAS DataBase List >>4,4'-DICHLOROBIPHENYL
4,4'-DICHLOROBIPHENYL
- CAS No.
- 2050-68-2
- Chemical Name:
- 4,4'-DICHLOROBIPHENYL
- Synonyms
- pcb15;PCB 15;4,4'-CB;4,4'-PCB;p,p-DCBP;BZ NO 15;NSC 1141;PCB NO 15;p,p’-dcbp;BALLSCHMITER NO 15
- CBNumber:
- CB9258325
- Molecular Formula:
- C12H8Cl2
- Molecular Weight:
- 223.1
- MDL Number:
- MFCD00013641
- MOL File:
- 2050-68-2.mol
- MSDS File:
- SDS
Last updated:2026-05-28 05:56:41
| Product description | Number | Pack Size | Price |
| 4,4'-Dichlorobiphenyl | FD151942 | 1g | $343.75 |
| 4,4'-Dichlorobiphenyl | FD151942 | 2g | $481.26 |
| 4,4'-Dichlorobiphenyl | FD151942 | 5g | $756.25 |
| 4,4'-Dichlorobiphenyl | FD151942 | 10g | $1031.3 |
| 4,4'-Dichlorobiphenyl | FD151942 | 25g | $1650 |
| More product size | |||
| Melting point | 288℃ |
|---|---|
| Boiling point | 289.78°C (rough estimate) |
| Density | 1.2490 (rough estimate) |
| refractive index | 1.5940 (rough estimate) |
| Flash point | -12℃ |
| storage temp. | 2-8°C |
| Water Solubility | 53ug/L(25 ºC) |
| Henry's Law Constant | 7.0×10-2 mol/(m3Pa) at 25℃, Li et al. (2003) |
| InChI | InChI=1S/C12H8Cl2/c13-11-5-1-9(2-6-11)10-3-7-12(14)8-4-10/h1-8H |
| InChIKey | YTBRNEUEFCNVHC-UHFFFAOYSA-N |
| SMILES | C1(C2=CC=C(Cl)C=C2)=CC=C(Cl)C=C1 |
| CAS DataBase Reference | 2050-68-2(CAS DataBase Reference) |
| FDA UNII | DOF6S5DT2R |
| EPA Substance Registry System |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() ![]() GHS02,GHS07,GHS08,GHS09 |
|---|---|
| Signal word | Danger |
| Hazard statements | H225-H304-H315-H336-H373-H410 |
| Precautionary statements | P210-P261-P273-P301+P310-P331-P501 |
| Hazard Codes | F,Xi,Xn,N |
| Risk Statements | 11-36/37/38-22-50/53-33-67-65-38 |
| Safety Statements | 16-26-33-36-61-60-35-62 |
| RIDADR | 2315 |
| WGK Germany | 3 |
| RTECS | DV3912500 |
| HazardClass | 9 |
| PackingGroup | II |
4,4'-DICHLOROBIPHENYL price More Price(25)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Biosynth | FD151942 | 4,4'-Dichlorobiphenyl | 2050-68-2 | 1g | $343.75 | 2026-06-04 | Buy |
| Biosynth | FD151942 | 4,4'-Dichlorobiphenyl | 2050-68-2 | 2g | $481.26 | 2026-06-04 | Buy |
| Biosynth | FD151942 | 4,4'-Dichlorobiphenyl | 2050-68-2 | 5g | $756.25 | 2026-06-04 | Buy |
| Biosynth | FD151942 | 4,4'-Dichlorobiphenyl | 2050-68-2 | 10g | $1031.3 | 2026-06-04 | Buy |
| Biosynth | FD151942 | 4,4'-Dichlorobiphenyl | 2050-68-2 | 25g | $1650 | 2026-06-04 | Buy |
4,4'-DICHLOROBIPHENYL Chemical Properties,Uses,Production
Uses
4,4''-Dichlorobiphenyl is a polychlorinated biphenyl (PCB) congeners.
Definition
ChEBI: A dichlorobiphenyl carrying chloro groups at positions 4 and 4' respectively.
Synthesis Reference(s)
The Journal of Organic Chemistry, 54, p. 4840, 1989 DOI: 10.1021/jo00281a027
Tetrahedron, 39, p. 2381, 1983 DOI: 10.1016/S0040-4020(01)91964-7
4,4'-DICHLOROBIPHENYL Preparation Products And Raw materials
Global( 96)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| career henan chemical co | +86-0371-86658258 | factory@coreychem.com | China | 29792 | 58 |
| Zhengzhou Alfa Chemical Co.,Ltd | +86-18530059196 | sale04@alfachem.cn | China | 9612 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +86-189 4982 3763 | sales@tnjchem.com | China | 34563 | 58 |
| LY Global chemicals co.,ltd . | +86-1837154342 | info@lychems.cn | China | 969 | 58 |
| Weifang Wehibest Supply Chain Co.,Ltd | +undefined13583620690 | hotspotbiotech@163.com | China | 926 | 58 |
| Shanghai Acmec Biochemical Technology Co., Ltd. | +86-18621343501 | product@acmec-e.com | China | 33324 | 58 |
| Nanjing Bicbiotechnology Co., Ltd | +86-2552131256 +86-18251840740 | sales@bicbiotech.com | China | 5994 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
| Hebei Chuanghai Biotechnology Co., Ltd | +86-15350571055 | Sibel@chuanghaibio.com | China | 6085 | 58 |
| SHANGHAI KEAN TECHNOLOGY CO., LTD. | +8613817748580 | cooperation@kean-chem.com | China | 40066 | 58 |
View Lastest Price from 4,4'-DICHLOROBIPHENYL manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2023-03-08 | 4,4'-dichlorobiphenyl
2050-68-2
|
10g | 98% | 100KG | LY Global chemicals co.,ltd . | ||
![]() |
2020-01-08 | 4,4'-DICHLOROBIPHENYL
2050-68-2
|
$1.00 | 1KG | 98%HPLC | 10 tons/month | Career Henan Chemical Co |
-

- 4,4'-dichlorobiphenyl
2050-68-2
- 98%
- LY Global chemicals co.,ltd .
-

- 4,4'-DICHLOROBIPHENYL
2050-68-2
- $1.00
- 98%HPLC
- Career Henan Chemical Co
2050-68-2(4,4'-DICHLOROBIPHENYL)Related Search:
2,4,4'-TRICHLOROBIPHENYL
4,4'-DICHLOROBIPHENYL
2,2',3,3',4,4',6-HEPTACHLOROBIPHENYL
2,2',4,4',5,5'-HEXACHLOROBIPHENYL
3,3',4,4'-TETRACHLOROBIPHENYL
2,2',3,4,4',5,5'-HEPTACHLOROBIPHENYL
2,7-Dichloro-9-fluorenone
2,2',3,3',4,4',5-HEPTACHLOROBIPHENYL
2,7-Dichlorofluorene
2,3,3',4,4',5,5'-HEPTACHLOROBIPHENYL
1of4
4,4'-DICHLOROBIPHENYL
4,4'-PCB
PCB NO 15
4,4μ-Dichlorobiphenyl, 4,4μ-PCB
1,1’-biphenyl,4,4’-dichloro-
4,4’-dichloro-1,1’-biphenyl
4,4’-dichloro-1’-biphenyl
4,4’-dichloro-bipheny
4,4'-Dichloro-1,1'-biphenyl
Biphenyl, 4,4'-dichloro-
p,p’-dcbp
p,p’-dichlorobiphenyl
p,p-DCBP
p,p'-Dichlorobiphenyl
PCB 15
BZ NO 15
BALLSCHMITER NO 15
4,4'-dichlorobiphenyl solution
4,4'-CB
1-chloro-4-(4-chlorophenyl)benzene
4,4'-Dichlorobiphenyl 99% (BZ# 15)
4,4'-Dichlorobiphenyl-d8
NSC 1141
4,4'-DICHLOROBIPHENY
C20001500 PCB No. 15
Quetiapine Impurity 57
pcb15
2050-68-2
3184-68-2
ClC6H4C6H4Cl
Method 508Environmental Standards
500 Series Drinking Water Methods
Aroclors, PCBs, and Dioxins
EPA
PCBs








