| Catalog ID: | 1214 |
| Structure |  |
| CAS: | 115-53-7 |
| Formula: | C19 H23 N O4 |
| Purity: | 98% |
| Pricing: please call to check price of other size |
| size | price | availability |
| 100mg | $39 | one (1) week |
| 1g | $69 | one (1) week |
| 10g | $169 | one (1) week |
| 25g | $269 | one (1) week |
| 1kg | POA | one (1) week |
| Catalog ID: | 4013 |
| Structure |  |
| CAS: | 1214886-35-7 |
| Formula: | C30 H40 O7 |
| Purity: | 95% |
| Pricing: please call to check price of other size |
| size | price | availability |
| 1mg | $179 | 2-3 weeks |
| 5mg | $390 | 2-3 weeks |
| 10mg | $690 | 2-3 weeks |
| 20mg | $1090 | 2-3 weeks |
| 100mg | POA | 2-3 weeks |
©Copyright A&A Life Science Inc. All rights reserved.