| Catalog ID: | 4464 |
| Structure |  |
| CAS: | 40039-49-4 |
| Formula: | C23 H24 O13 |
| Purity: | 98% |
| Pricing: please call to check price of other size |
| size | price | availability |
| 1mg | $179 | 2-3 weeks |
| 5mg | $390 | 2-3 weeks |
| 10mg | $690 | 2-3 weeks |
| 20mg | $1090 | 2-3 weeks |
| 100mg | POA | 2-3 weeks |
| Catalog ID: | 5081 |
| Structure |  |
| CAS: | 14464-30-3 |
| Formula: | C12H19NO4 |
| Purity: | 98% |
| Pricing: please call to check price of other size |
| size | price | availability |
| 5mg | $29 | 2-3 weeks |
| 10mg | $39 | 2-3 weeks |
| 25mg | $49 | 2-3 weeks |
| 100mg | POA | 2-3 weeks |
©Copyright A&A Life Science Inc. All rights reserved.