別名: NSC 4375 中文名稱:硫酸羥氯喹
Hydroxychloroquine (HCQ) Sulfate是一種抗瘧疾藥,用于治療系統(tǒng)性紅斑狼瘡,類風(fēng)濕關(guān)節(jié)炎等自身免疫病,炎癥以及皮膚病。它也是autophagy和toll-like receptor (TLR) 7/9的抑制劑。
HCQ (Hydroxychloroquine) Sulfate Chemical Structure
CAS: 747-36-4


| 細胞系 | 實驗類型 | 給藥濃度 | 孵育時間 | 活性描述 | 文獻信息(PMID) |
|---|---|---|---|---|---|
| Antiproliferative assay | A549 cells | 25 ug/ml | 20 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml up to 20 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 |
| Antiproliferative assay | A549 cells | 25 ug/ml | 60 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml after 60 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 |
| Autophagy assay | NCI-H3122 cells | 25 to 50 uM | 6 hrs | Inhibition of autophagy in human NCI-H3122 cells assessed as increase in punctate LC3 expression at 25 to 50 uM after 6 hrs by fluorescence microscopic analysis | 25699157 |
| Apoptosis assay | H460 cells | 25 to 75 uM | 24 hrs | Induction of apoptosis in human H460 cells at 25 to 75 uM after 24 hrs by annexin-V staining-based flow cytometry | 25699157 |
| Antiviral assay | Vero E6 cells | 48 h | IC50 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line at 48 h by immunofluorescence-based assay (detecting the viral NP protein in the nucleus of the Vero E6 cells)., IC50 = 0.67608 μM. | 32353859 | |
| Antiproliferative assay | BxPC3 cells | 72 hrs | Antiproliferative activity against human BxPC3 cells after 72 hrs by SRB method, IC50 = 33 μM. | 25699157 | |
| Autophagy assay | H460 cells | 24 hrs | Inhibition of autophagy in human H460 cells assessed as increase in LC3-2 level at IC50 after 24 hrs by immunoblot analysis | 25699157 | |
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC50 = 4.17 μM. | ChEMBL | |
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.004 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 9.21 μM. | ChEMBL | |
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.01 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 11.17 μM. | ChEMBL | |
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC90 = 25.49 μM. | ChEMBL | |
| Function assay | HEK-Blue cells | Antagonist activity at human TLR9 expressed in HEK-Blue cells assessed as reduction in CpGB-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.11 μM. | 30292896 | ||
| Function assay | HEK-Blue cells | Antagonist activity at human TLR7 expressed in HEK-Blue cells assessed as reduction in CL264-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.8 μM. | 30292896 | ||
| Function assay | HEK293 cells | hERG binding assays: Displacement of [3H]-Dofetilide (5 nM final) from hERG membranes obtained from HEK293 cells, Ki = 2.51189 μM. | 32353859 | ||
| Antiviral assay | Vero E6 cells | IC90 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line by measuring infectious viral titer of supernatent from compound-treated Vero E6 cells by Median Tissue Culture Infectious Dose (TCID)50 by the method of Reed and Muench, IC90 = 5.78 μM. | 32353859 | ||
| qHTS assay | A673 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | ||
| qHTS assay | BT-37 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | ||
| qHTS assay | SK-N-MC cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | ||
| qHTS assay | NB-EBc1 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | ||
| qHTS assay | LAN-5 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | ||
| 點擊查看更多細胞系數(shù)據(jù) | |||||
| 產(chǎn)品描述 | Hydroxychloroquine (HCQ) Sulfate是一種抗瘧疾藥,用于治療系統(tǒng)性紅斑狼瘡,類風(fēng)濕關(guān)節(jié)炎等自身免疫病,炎癥以及皮膚病。它也是autophagy和toll-like receptor (TLR) 7/9的抑制劑。 | ||
|---|---|---|---|
| 靶點 |
|
| NCT Number | Recruitment | Conditions | Sponsor/Collaborators | Start Date | Phases |
|---|---|---|---|---|---|
| NCT06408298 | Not yet recruiting | Resectable Localized Prostate Cancer |
Lionel.D.Lewis MD|Dartmouth Cancer Center|Dartmouth-Hitchcock Medical Center |
June 2024 | Early Phase 1 |
| NCT05841758 | Not yet recruiting | Sarcoidosis Pulmonary |
Hospices Civils de Lyon |
April 1 2024 | Phase 4 |
| NCT04731051 | Withdrawn | 2019 Novel Coronavirus |
King Hussein Cancer Center|Amman Pharmaceutical Industries (API)|Sana Pharmaceutical Industry|ACDIMA Biocenter |
October 2022 | Phase 1|Phase 2 |
| NCT05733897 | Recruiting | Nonalcoholic Steatohepatitis |
National Taiwan University Hospital|National Taiwan University |
June 10 2022 | -- |
| NCT05237843 | Unknown status | Recurrent Pregnancy Loss |
Ain Shams University |
March 1 2022 | Phase 1 |
|
| 分子量 | 433.95 | 分子式 | C18H28ClN3O5S |
| CAS號 | 747-36-4 | SDF | Download HCQ (Hydroxychloroquine) Sulfate SDF |
| Smiles | CCN(CCCC(C)NC1=C2C=CC(=CC2=NC=C1)Cl)CCO.OS(=O)(=O)O | ||
| 儲存條件(自收到貨起) | |||
|
體外溶解度 |
Water : 87 mg/mL (200.48 mM) DMSO : Insoluble ( ;DMSO吸濕會降低化合物溶解度,請使用新開封DMSO) Ethanol : Insoluble |
摩爾濃度計算器 |
|
體內(nèi)溶解配方 現(xiàn)配現(xiàn)用,請按從左到右的順序依次添加,澄清后再加入下一溶劑 |
動物體內(nèi)配方計算器 | |||||
動物體內(nèi)配方計算器(澄清溶液)
第一步:請輸入基本實驗信息(考慮到實驗過程中的損耗,建議多配一只動物的藥量)
第二步:請輸入動物體內(nèi)配方組成(配方適用于不溶于水的藥物;不同批次藥物配方比例不同,請聯(lián)系Selleck為您提供正確的澄清溶液配方)
計算結(jié)果:
工作液濃度: mg/ml;
DMSO母液配制方法: mg 藥物溶于μL DMSO溶液(母液濃度mg/mL,注:如該濃度超過該批次藥物DMSO溶解度,請先聯(lián)系Selleck);
體內(nèi)配方配制方法:取μL DMSO母液,加入μL PEG300,混勻澄清后加入μL Tween 80,混勻澄清后加入μL ddH2O,混勻澄清。
體內(nèi)配方配制方法:取μL DMSO母液,加入μL Corn oil,混勻澄清。
注意:1. 首先保證母液是澄清的;
2.一定要按照順序依次將溶劑加入,進行下一步操作之前必須保證上一步操作得到的是澄清的溶液,可采用渦旋、超聲或水浴加熱等物理方法助溶。
在訂購、運輸、儲存和使用我們的產(chǎn)品的任何階段,您遇到的任何問題,均可以通過撥打我們的熱線電話400-668-6834,或者技術(shù)支持郵箱tech@selleck.cn,直接聯(lián)系到我們。我們會在24小時內(nèi)盡快聯(lián)系您。
如果有其他問題,請給我們留言。
* 必填項