Product NamePotassium 3-sulphonatopropyl acrylate
CAS31098-20-1
Molecular FormulaC6H9KO5S
Molecular Weight232.3
90 MHz in D2O

| 1H NMR | 89.56 MHz |
| C6 H9 K O5 S | 0.042 g : 0.5 ml D2O |
| 3-acryloyloxy-1-propanesulfonic acid potassium salt | |
![]() |
Assign. Shift(ppm) |
Hz ppm Int.
590.63 6.595 108
587.25 6.558 155
576.44 6.437 32
574.38 6.414 524
572.75 6.396 69
571.00 6.376 662
568.25 6.345 491
566.06 6.321 45
565.50 6.315 43
564.63 6.305 39
564.00 6.298 34
563.69 6.294 35
562.56 6.282 46
560.81 6.262 138
558.81 6.240 795
556.38 6.213 31
544.81 6.084 42
542.44 6.057 464
541.81 6.050 625
538.50 6.013 479
535.81 5.983 33
535.44 5.979 37
534.69 5.971 38
532.31 5.944 261
529.06 5.908 147
392.13 4.379 479
385.88 4.309 1000
379.56 4.239 571
279.88 3.126 304
273.56 3.055 343
272.44 3.042 430
269.38 3.008 299
264.31 2.952 530
199.69 2.230 327
194.38 2.171 222
193.44 2.160 220
191.88 2.143 220
191.06 2.134 281
190.31 2.125 282
184.81 2.064 228
183.88 2.054 229
KBr disc

nujol mull


Potassium 3-sulphonatopropyl acrylate(31098-20-1) IR1 Atlas of Related Products