| 價(jià)格 | ¥1138 | ¥1880 | ¥2900 |
| 包裝 | 50ul | 100ul | 200ul |
| 最小起訂量 | 50ul |
| 發(fā)貨地 | 上海 |
| 更新日期 | 2026-06-12 |
| 中文名稱:Anti-N-cadherin antibody-N-鈣粘附分子抗體 | 英文名稱:N-cadherin |
| 品牌: 滬震生物 | 產(chǎn)地: 中國/上海 |
| 保存條件: -20°C | 純度規(guī)格: > 99% |
| 產(chǎn)品類別: 抗體 一抗 | |
| 抗體名: Cadherin 2; Cadherin 2 N cadherin neuronal; Cadherin 2 type 1; Cadherin 2 type 1 N cadherin neuronal; cadherin 2 type 1 N-cadherin neuronal; Cadherin2; Calcium dependent adhesion protein neuronal; CD325; CD325 antigen; CDH2; CDHN; CDw325; CDw325 antigen; N cadherin 1; NCAD; Neural Cadherin; Neural Cadherin. | 靶點(diǎn): 詳見說明書 |
| 宿主: Rabbit | 適應(yīng)物種: 詳見說明書 |
| 克隆性: 詳見說明書 | 濃度: 1mg/ml |
| 應(yīng)用范圍: WB=1:500-2000 ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. | 標(biāo)識(shí)物: 詳見說明書 |
| 形態(tài): 液體 | 亞型: IgG |
| 免疫原: 詳見說明書 | 貨號(hào): Hz-R20623 |
| 用途范圍: 科研使用 | 規(guī)格: 50ul/100ul/200ul |
| 是否進(jìn)口: 否 | 是否單克隆: 詳見說明書 |
| 保質(zhì)期: 12個(gè)月 | 抗原來源: 詳見說明書 |
| 標(biāo)記物: 詳見說明書 | 產(chǎn)品用途: WB=1:500-2000 ELISA=1:5000-10000 not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
Rabbit Anti-N-cadherin Polyclonal Antibody
DATASHEET
Host:Rabbit
Target Protein:N-cadherin
IR:Immunogen Range:501-600/906
Clonality:Polyclonal
Isotype:IgG
Entrez Gene:1000
Swiss Prot:P19022
Source:KLH conjugated synthetic peptide derived from human N-cadherin:501-600/906
Purification:affinity purified by Protein A
Storage:0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. Shipped at 4℃. Store at -20 °C for one year. Avoid repeated freeze/thaw cycles.
Background:This gene is a classical cadherin from the cadherin superfamily. The encoded protein is a calcium dependent cell-cell adhesion glycoprotein comprised of five extracellular cadherin repeats, a transmembrane region and a highly conserved cytoplasmic tail. The protein functions during gastrulation and is required for establishment of left-right asymmetry. At certain central nervous system synapses, presynaptic to postsynaptic adhesion is mediated at least in part by this gene product.
Size:50ul
Concentration:1mg/ml
Applications:WB(1:500-2000)
ELISA(1:5000-10000)
Cross Reactive Species:Human
Mouse
Rat
Pig
Cow
Horse
Rabbit
Sheep

僅供科研使用。不能用于人和動(dòng)物治療等其它臨床診斷用!
| 成立日期 | 2014-05-08 (13年) | 注冊(cè)資本 | 100萬元整 |
| 員工人數(shù) | 10-50人 | 年?duì)I業(yè)額 | ¥ 100萬以內(nèi) |
| 主營行業(yè) | 生化試劑,細(xì)胞培養(yǎng),蛋白組學(xué),分子生物學(xué),細(xì)胞生物學(xué) | 經(jīng)營模式 | 工廠,試劑,定制,服務(wù) |
| 產(chǎn)品名稱 | 價(jià)格 | 公司名稱 | 報(bào)價(jià)日期 | |
|---|---|---|---|---|
| ¥1180 |
VIP1年
|
上海西格生物科技有限公司
|
2026-06-12 | |
| ¥1180 |
VIP1年
|
上海博湖生物科技有限公司
|
2026-06-12 | |
| ¥1180 |
VIP1年
|
上海研生實(shí)業(yè)有限公司
|
2026-06-12 | |
| ¥1520 |
VIP1年
|
上海聯(lián)邁生物工程有限公司
|
2026-03-25 |