ChemicalBook >> CAS DataBase List >>2'-Bromo-4'-fluoroacetanilide
2'-Bromo-4'-fluoroacetanilide
- CAS No.
- 1009-22-9
- Chemical Name:
- 2'-Bromo-4'-fluoroacetanilide
- Synonyms
- 2-BROMO-4-FLUOROACETANILIDE;N-Acetyl 2-bromo-4-fluoroaniline;4-(60-Butyl)phenol;2'-Bromo-4'-fluoroacetanilide;2?bromo-4?fluorophenyl acetamide;2-BROMO-4-FLUOROACETANILIDE 99+%;2'-Bromo-4'-fluoroacetanilide97%;2'-Bromo-4'-fluoroacetanilide >2'-Bromo-4'-fluoroacetanilide 97%;2'-Bromo-4'-fluoroacetanilide, 98%
- CBNumber:
- CB1446542
- Molecular Formula:
- C8H7BrFNO
- Molecular Weight:
- 232.05
- MDL Number:
- MFCD00061118
- MOL File:
- 1009-22-9.mol
- MSDS File:
- SDS
- TDS File:
- TDS
Last updated:2026-05-27 23:35:11
| Product description | Number | Pack Size | Price |
| 2'-Bromo-4'-fluoroacetanilide >98.0%(GC) | B2721 | 25g | $38 |
| 2'-Bromo-4'-fluoroacetanilide | FB71093 | 100g | $150 |
| 2'-Bromo-4'-fluoroacetanilide | FB71093 | 250g | $212.5 |
| 2'-Bromo-4'-fluoroacetanilide | FB71093 | 500g | $405 |
| 2'-Bromo-4'-fluoroacetanilide | FB71093 | 1000g | $680 |
| More product size | |||
| Melting point | 117-119 °C(lit.) |
|---|---|
| Boiling point | 337.5±32.0 °C(Predicted) |
| Density | 1.623±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | soluble in Methanol |
| form | Solid |
| pka | 13.17±0.70(Predicted) |
| color | White to Almost white |
| BRN | 2803940 |
| InChI | InChI=1S/C8H7BrFNO/c1-5(12)11-8-3-2-6(10)4-7(8)9/h2-4H,1H3,(H,11,12) |
| InChIKey | JAVSBNOXENOHEI-UHFFFAOYSA-N |
| SMILES | C(NC1=CC=C(F)C=C1Br)(=O)C |
| LogP | 1.5 at 23℃ and pH6.1 |
| CAS DataBase Reference | 1009-22-9(CAS DataBase Reference) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS07,GHS06 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H301-H335 | |||||||||
| Precautionary statements | P261-P280a-P301+P310a-P305+P351+P338-P405-P501a-P264-P270-P280-P301+P312+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P501 | |||||||||
| Hazard Codes | T,Xi | |||||||||
| Risk Statements | 23/24/25-36/37/38 | |||||||||
| Safety Statements | 26-28-36/37/39-45 | |||||||||
| RIDADR | UN 2811 6.1/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Irritant | |||||||||
| HazardClass | 6.1(b) | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 2924297099 | |||||||||
| REACH Registrations | Active | |||||||||
| NFPA 704 |
|
2'-Bromo-4'-fluoroacetanilide price More Price(32)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| TCI Chemical | B2721 | 2'-Bromo-4'-fluoroacetanilide >98.0%(GC) | 1009-22-9 | 25g | $38 | 2026-04-30 | Buy |
| Biosynth | FB71093 | 2'-Bromo-4'-fluoroacetanilide | 1009-22-9 | 100g | $150 | 2026-06-04 | Buy |
| Biosynth | FB71093 | 2'-Bromo-4'-fluoroacetanilide | 1009-22-9 | 250g | $212.5 | 2026-06-04 | Buy |
| Biosynth | FB71093 | 2'-Bromo-4'-fluoroacetanilide | 1009-22-9 | 500g | $405 | 2026-06-04 | Buy |
| Biosynth | FB71093 | 2'-Bromo-4'-fluoroacetanilide | 1009-22-9 | 1000g | $680 | 2026-06-04 | Buy |
2'-Bromo-4'-fluoroacetanilide Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 256)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD | +86-15225627621 +86-13213167925 | jiuyitime@fdachem.com | China | 16510 | 58 |
| Shanghai Daken Advanced Materials Co.,Ltd | +86-2158073036 | info@dakenam.com | China | 14025 | 58 |
| career henan chemical co | +86-0371-86658258 | sales@coreychem.com | China | 29812 | 58 |
| CONIER CHEM AND PHARMA LIMITED | sales@conier.com | China | 49979 | 58 | |
| SIMAGCHEM CORP | +86-5922680277 +86-13806087780 | sale@simagchem.com | China | 17346 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +86-189 4982 3763 | sales@tnjchem.com | China | 34563 | 58 |
| Blocksynth Pharmaceutical Technology Co.,Ltd | 0086-19817745290; 19817745290 | bd@blocksynth.com | China | 5973 | 58 |
| Dideu Industries Group Limited | +86-29-89586680 +86-15129568250 | 1059@dideu.com | China | 29120 | 58 |
| Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 17705817739 | info@dycnchem.com | China | 52704 | 58 |
| CD Chemical Group Limited | +86-13651442114 | info@codchem.com | China | 17259 | 58 |
View Lastest Price from 2'-Bromo-4'-fluoroacetanilide manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-07-02 | 2'-Bromo-4'-fluoroacetanilide
1009-22-9
|
$2.00-6.00 | 1kg | 99% | 100kg | ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD | |
![]() |
2025-11-18 | 2'-Bromo-4'-fluoroacetanilide
1009-22-9
|
$1.10 | 1g | 99.00% | 100 Tons Min | Dideu Industries Group Limited | |
![]() |
2019-09-02 | 2'-Bromo-4'-fluoroacetanilide
1009-22-9
|
$7.00 | 1KG | 99% | 1000KG | Career Henan Chemical Co |
-

- 2'-Bromo-4'-fluoroacetanilide
1009-22-9
- $2.00-6.00
- 99%
- ZHENGZHOU JIUYI TIME NEW MATERIALS CO,.LTD
-

- 2'-Bromo-4'-fluoroacetanilide
1009-22-9
- $1.10
- 99.00%
- Dideu Industries Group Limited
-

- 2'-Bromo-4'-fluoroacetanilide
1009-22-9
- $7.00
- 99%
- Career Henan Chemical Co
1009-22-9(2'-Bromo-4'-fluoroacetanilide)Related Search:
N-(2-Bromo-4-fluoro-phenyl)acetamide
2?bromo-4?fluorophenyl acetamide
2'-Bromo-4'-fluoroacetanilide 97%
2'-Bromo-4'-fluoroacetanilide97%
2-BROMO-4-FLUOROACETANILIDE 99+%
2'-Bromo-4'-fluoroacetanilide >
Acetamide, N-(2-bromo-4-fluorophenyl)-
2'-Bromo-4'-fluoroacetanilide ISO 9001:2015 REACH
4-(60-Butyl)phenol
2'-Bromo-4'-fluoroacetanilide
2'-Bromo-4'-fluoroacetanilide, 98%
2′-Bromo-4′-fluoroacetanilide, CAS 1009-22-9
2-BROMO-4-FLUOROACETANILIDE
N-Acetyl 2-bromo-4-fluoroaniline
1009-22-9
CH3CONHC6H3BrF
ARYL HALIDE
Building Blocks
Nitrogen Compounds
Organic Building Blocks
Protected Amines
Anilines, Amides & Amines
Bromine Compounds
Fluorine Compounds
Nitrogen Compounds
Organic Building Blocks
Protected Amines
Aromatic Halides (substituted)






