Fenbendazole sulfone
- CAS No.
- 54029-20-8
- Chemical Name:
- Fenbendazole sulfone
- Synonyms
- oxfendazole sulfone;HOE 5151;FENBENDAZOLE SULFONE;OXFENDAZOLE EP IMP B;Oxfendazole EP Impurity B;Oxfendazole Sulfone Standard;C15783010 Oxfendazole-sulfone;Fenbendazole sulfone solution,100ppm;Fenbendazole-sulfone 100 μg/ml Methanol;Oxfendazole EP Impurity B (Fenbendazole Sulfone)
- CBNumber:
- CB1703773
- Molecular Formula:
- C15H13N3O4S
- Molecular Weight:
- 331.35
- MDL Number:
- MFCD00797921
- MOL File:
- 54029-20-8.mol
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| Fenbendazole sulfone VETRANAL?, analytical standard | 32544 | 10mg | $190 |
| Fenbendazole sulfone ≥98% | 20921 | 1mg | $37 |
| Fenbendazole sulfone ≥98% | 20921 | 5mg | $117 |
| Fenbendazole sulfone ≥98% | 20921 | 10mg | $142 |
| Fenbendazole sulfone ≥98% | 20921 | 1mg | $33 |
| Melting point | >300°C |
|---|---|
| Density | 1.486±0.06 g/cm3(Predicted) |
| storage temp. | -20°C Freezer |
| solubility | DMF: 10 mg/ml; DMSO: 10 mg/ml |
| pka | 10.14±0.10(Predicted) |
| BRN | 703211 |
| Major Application | clinical testing |
| InChI | 1S/C15H13N3O4S/c1-22-15(19)18-14-16-12-8-7-11(9-13(12)17-14)23(20,21)10-5-3-2-4-6-10/h2-9H,1H3,(H2,16,17,18,19) |
| InChIKey | UAFDGCOOJPIAHN-UHFFFAOYSA-N |
| SMILES | COC(=O)Nc1nc2cc(ccc2[nH]1)S(=O)(=O)c3ccccc3 |
| CAS DataBase Reference | 54029-20-8 |
| FDA UNII | FQM8UA6SPQ |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() GHS07,GHS09 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H317-H410 | |||||||||
| Precautionary statements | P261-P264-P273-P280-P301+P312-P302+P352 | |||||||||
| PPE | dust mask type N95 (US), Eyeshields, Faceshields, Gloves | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22-38 | |||||||||
| Safety Statements | 22-24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| Storage Class | 13 - Non Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Acute 1 Aquatic Chronic 1 Skin Irrit. 2 Skin Sens. 1 |
|||||||||
| NFPA 704 |
|
Fenbendazole sulfone price More Price(35)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 32544 | Fenbendazole sulfone VETRANAL?, analytical standard | 54029-20-8 | 10mg | $190 | 2026-04-30 | Buy |
| Cayman Chemical | 20921 | Fenbendazole sulfone ≥98% | 54029-20-8 | 1mg | $37 | 2026-04-30 | Buy |
| Cayman Chemical | 20921 | Fenbendazole sulfone ≥98% | 54029-20-8 | 5mg | $117 | 2026-04-30 | Buy |
| Cayman Chemical | 20921 | Fenbendazole sulfone ≥98% | 54029-20-8 | 10mg | $142 | 2026-04-30 | Buy |
| Cayman Chemical | 20921 | Fenbendazole sulfone ≥98% | 54029-20-8 | 1mg | $33 | 2024-03-01 | Buy |
Fenbendazole sulfone Chemical Properties,Uses,Production
Description
Fenbendazole sulfone is a minor metabolite of the anthelmintic fenbendazole[1]. Fenbendazole undergoes oxidation to form oxfendazole, which is further oxidized to form fenbendazole sulfone.
Chemical Properties
Pale Pink Solid
Uses
A metabolite of Fenbendazole (F246750).
References
[1] Short, C.R., Flory, W., Hsieh, L.C., et al. The oxidative metabolism of fenbendazole: A comparative study. J. Vet. Pharmacol. Ther. 11(1), 50-55 (1988).
[2] BRETT J. HENRY. Validation of an LC–MS/MS method for assessment of fenbendazole sulfone drug residue in northern bobwhite liver[J]. Biomedical Chromatography, 2023, 37 8. DOI:10.1002/bmc.5637.
Fenbendazole sulfone Preparation Products And Raw materials
Raw materials
Preparation Products
Fenbendazole sulfone Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Dideu Medichem Co. Ltd | +86-29-87569266 +86-17392581500 | 1015@dideu.com | China | 3861 | 58 |
| TargetMol Chemicals Inc. | +1-781-999-5354; +1-00000000000 | marketing@targetmol.com | United States | 32468 | 58 |
| Finetech Industry Limited | +86-27-8746-5837 +86-18627785180 | info@finetechnology-ind.com | China | 9539 | 58 |
| BOC Sciences | 16314854226; +8616314854226 | inquiry@bocsci.com | United States | 19853 | 58 |
| Jilin Chinese Academy of Sciences-yanshen Technology | 18143011203 | info@chemextension.com | China | 42056 | 58 |
| DAYANG CHEM (HANGZHOU) CO.,LTD | +86-88938639 +86-17705817739 | info@dycnchem.com | China | 53803 | 58 |
| J & K SCIENTIFIC LTD. | 18210857532 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
| Meryer (Shanghai) Chemical Technology Co., Ltd. | 4006356688 18621169109 | market03@meryer.com | China | 40228 | 62 |
| 3B Pharmachem (Wuhan) International Co.,Ltd. | 18930552037 | 3bsc@sina.com | China | 15838 | 69 |
| Chemsky(shanghai)International Co.,Ltd. | 021-50135380 | shchemsky@sina.com | China | 32321 | 50 |
View Lastest Price from Fenbendazole sulfone manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2026-07-23 | Fenbendazole sulfone
54029-20-8
|
$63.00 | 98.59% | 10g | TargetMol Chemicals Inc. |
-

- Fenbendazole sulfone
54029-20-8
- $63.00
- 98.59%
- TargetMol Chemicals Inc.






