Soybean Flour
- CAS No.
- 68513-95-1
- Chemical Name:
- Soybean Flour
- Synonyms
- Lectin;SOYABEAN;SOY FLOUR;SOYBEAN AGGLUTININ;maize;SBA;SOYMEAL;Ccris 9064;Flour, soy;SoyabeanMeal
- CBNumber:
- CB8250852
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MFCD01191668
- MOL File:
- Mol file
- MSDS File:
- SDS
- TDS File:
- TDS
| Product description | Number | Pack Size | Price |
| Soybean flour | S9633 | 2.5kg | $213 |
| Soy flour NIST? SRM? 3234 | NIST3234 | 50G | $1950 |
| Defatted Powdered Soy United States Pharmacopeia (USP) Reference Standard | 1617474 | 2.5g | $416 |
| Soybean Flour | AA00FAOA | 2.5g | $370 |
| Soybean Flour | AA00FAOA | 2.5g | $370 |
| More product size | |||
| Density | 0.40- 0.65 g/cm3 |
|---|---|
| storage temp. | -10 to -25°C |
| form | lyophilized powder |
| color | Cream coloured powder |
| Odor | Mild, nutty odor |
| Major Application | pharmaceutical (small molecule) |
| Cosmetics Ingredients Functions |
SKIN CONDITIONING SKIN CONDITIONING - EMOLLIENT HAIR CONDITIONING MOISTURISING |
| Cosmetic Ingredient Review (CIR) | Soybean Flour (68513-95-1) |
| FDA 21 CFR | 310.545 |
| EWG's Food Scores | 2 |
| NCI Dictionary of Cancer Terms | lectin |
| FDA UNII | L7HT8F1ZOD |
| EPA Substance Registry System | Soybean flour (68513-95-1) |
| UNSPSC Code | 41116107 |
| NACRES | NA.24 |
SAFETY
Risk and Safety Statements
| Hazard Codes | T+ |
|---|---|
| Risk Statements | 26/27/28-42/43 |
| Safety Statements | 23-45 |
| WGK Germany | 3 |
| F | 10-21 |
| TSCA | TSCA listed |
| HS Code | 3504001000 |
| Storage Class | 11 - Combustible Solids |
Soybean Flour price More Price(11)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | S9633 | Soybean flour | 68513-95-1 | 2.5kg | $213 | 2026-04-30 | Buy |
| Sigma-Aldrich | NIST3234 | Soy flour NIST? SRM? 3234 | 68513-95-1 | 50G | $1950 | 2026-04-30 | Buy |
| Sigma-Aldrich | 1617474 | Defatted Powdered Soy United States Pharmacopeia (USP) Reference Standard | 68513-95-1 | 2.5g | $416 | 2026-04-30 | Buy |
| aablocks | AA00FAOA | Soybean Flour | 68513-95-1 | 2.5g | $370 | 2026-05-28 | Buy |
| aablocks | AA00FAOA | Soybean Flour | 68513-95-1 | 2.5g | $370 | 2026-05-21 | Buy |
Soybean Flour Chemical Properties,Uses,Production
Uses
Soybean Flour is the flour made from defatted soybean, having a protein content in excess of 50%. It is used in doughnuts, cereal, bread, and sausage products for protein fortification and binding.
Uses
A defatted, slowly available protein nutrient.
Definition
Soybean Flour is a fine-ground powder made by steaming soybeans, followed by removal of hulls and mechanical grinding.
General Description
Soybean flour is produced from the leguminous plant, soybean. It is a source of nine essential amino acids and has lesser carbohydrates and fat. Soybean flour is an excellent protein source. It is highly bioavailable and its isoflavone content prevents cardiovascular problems.
Biochem/physiol Actions
Some studies have shown that soybean flour can be carcinogenic and induce pancreatic cancer in rats.
Soybean Flour Preparation Products And Raw materials
Raw materials
Preparation Products
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Aurora Industry Co., Ltd. | +86-13591747876 | alex1_auco@126.com | China | 300 | 58 |
| Henan Tianfu Chemical Co.,Ltd. | +86-0371-55170693 +86-19937530512 | info@tianfuchem.com | China | 21585 | 55 |
| RongNa Biotechnology Co.,Ltd | +86-86-13583358881 +8618560316533 | Brad@rongnabiotech.com | China | 3375 | 58 |
| Dideu Industries Group Limited | +86-29-89586680 +86-15129568250 | 1059@dideu.com | China | 29120 | 58 |
| BOC Sciences | 16314854226; +8616314854226 | inquiry@bocsci.com | United States | 19853 | 58 |
| Gujarat Ambuja Exports Limited | -- | info@ambujagroup.com | India | 6 | 58 |
| AB Mauri Netherlands B.V. | -- | info.nl@abmauri.com | The Netherlands | 5 | 58 |
| Henan Province Kunhua Biological Technology Co., Ltd. | -- | info@wheat-germ-oil.com | China | 50 | 58 |
| Kyoto Grain System Co., Ltd. Nara Plant | -- | weiwei@kyoto-grain.jp | Japan | 8 | 58 |
| Deesan Agrotech Private Limited | -- | accounts@deesan.com | India | 4 | 58 |
68513-95-1(Soybean Flour)Related Search:
1of4





